gianna tiktok ads
Updated on: January 2 2025 by Pipiads
-
Country/Region
AU,GB,IT,US,CA(5)
-
First seen - Last seen
April 22 2024-January 2 2025
-
Ad scheduling
September 20 2023
-
Ad Impressions
88.4M
-
Days
1Days
-
Popularity
2.4M
gianna tiktok ads cost: $5685.41-22771.13
gianna ads post on tiktok:
-
Tyler
May 5 2024-December 26 2024USgameApple607.5K
57
11.3K
Sign up to see more
Register-it's free -
dan¡⋅*₊ ♱˚⋆
May 6 2024-January 1 2025USgameApple3.7M
35
114.2K
Sign up to see more
Register-it's free
gianna tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
#exposedapp | #exposedapp | 4.7M | 5 |
Prepare yourself to be exposed | Prepare yourself to be exposed | 5.8K | 2 |
Had fun using #exposedapp with @Xavier | Had fun using #exposedapp with @Xavier | 607.5K | 1 |
seriously…i got so exposed😔😔😔 #exposedapp #fyp | seriously…i got so exposed😔😔😔 #exposedapp #fyp | 3.7M | 1 |
#exposedapp | #exposedapp | 4.4M | 1 |
try it mense, its fun. 🫵🏾😭😭😭 #exposedapp #ily_jamari #fypsouthafrica🇿🇦 #fypシ #tiktoksouthafrica🇿🇦 #games | try it mense, its fun. 🫵🏾😭😭😭 #exposedapp #ily_jamari #fypsouthafrica🇿🇦 #fypシ #tiktoksouthafrica🇿🇦 #games | 57.3K | 1 |
ITS ACTUALLY SO FUN LOL #exposedapp #getexposed | ITS ACTUALLY SO FUN LOL #exposedapp #getexposed | 15.3M | 1 |
The #exposedapp is NOT for the weak, download at ur own risk.. | The #exposedapp is NOT for the weak, download at ur own risk.. | 75.4K | 1 |
try it mense, its fun. 🫵🏾😭😭😭 #exposedapp #ily_jamari #fypsouthafrica🇿🇦 #fypシ #tiktoksouthafrica🇿🇦 #games | try it mense, its fun. 🫵🏾😭😭😭 #exposedapp #ily_jamari #fypsouthafrica🇿🇦 #fypシ #tiktoksouthafrica🇿🇦 #games | 71.3K | 1 |
Get exposed with your friends now 👀 | Get exposed with your friends now 👀 | 190.6K | 1 |
love this game | love this game | 1.2M | 1 |
#exposed | #exposed | 1.5M | 1 |
#greenscreen | #greenscreen | 1.1M | 1 |
the name of the game is so real….. EXPOSED! 😂 | the name of the game is so real….. EXPOSED! 😂 | 513.2K | 1 |
Try it with your friends! #exposedapp #fyp #ad #exposeyourself | Try it with your friends! #exposedapp #fyp #ad #exposeyourself | 747.4K | 1 |
ITS SO FUNNN 🌶️🙃 #exposed #exposedapp #fungame #sleepover | ITS SO FUNNN 🌶️🙃 #exposed #exposedapp #fungame #sleepover | 150.8K | 1 |
Obsessed with this game #exposed | Obsessed with this game #exposed | 18.7K | 1 |
PAID PROMOTION #exposed | PAID PROMOTION #exposed | 58.3K | 1 |
funniest and riskiest game 😂💅🏼 #notfortheweak | funniest and riskiest game 😂💅🏼 #notfortheweak | 12M | 1 |
#exposedapp 😢😢 | #exposedapp 😢😢 | 50K | 1 |
Guys how many… #aurapoints #gamenight #partygame #exposedapp | Guys how many… #aurapoints #gamenight #partygame #exposedapp | 103.5K | 1 |
Download exposed today free download ! #exposedapp | Download exposed today free download ! #exposedapp | 40.4K | 1 |
@🎊Exposed-Play with friends 🎊 #fyp #foryoupage #friendshipgoals #friendship #game #app #idea | @🎊Exposed-Play with friends 🎊 #fyp #foryoupage #friendshipgoals #friendship #game #app #idea | 62.7K | 1 |
get prepared for some trouble if you try with your friends #exposedapp | get prepared for some trouble if you try with your friends #exposedapp | 185.4K | 1 |
gianna tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
January 2 2025 | 12M | 308K |
January 1 2025 | 15.8M | 420.9K |
December 30 2024 | 15.3M | 823.4K |
December 28 2024 | 14.6M | 324.4K |
December 27 2024 | 12M | 307.5K |
December 26 2024 | 22.5M | 516.6K |
December 25 2024 | 27.8M | 584.3K |
December 24 2024 | 27.1M | 997.7K |
December 22 2024 | 11.9M | 307.1K |
December 21 2024 | 11.9M | 306.9K |
December 20 2024 | 21.1M | 464.3K |
December 19 2024 | 14.6M | 323.6K |
December 18 2024 | 15.3M | 823.4K |
December 17 2024 | 11.9M | 306.6K |
December 16 2024 | 24.5M | 521.5K |
December 15 2024 | 11.9M | 306.2K |
December 13 2024 | 21M | 463.4K |
December 12 2024 | 43.1M | 1.4M |
December 11 2024 | 14.5M | 322.7K |
December 9 2024 | 9.1M | 157.3K |
December 7 2024 | 12.5M | 316.9K |
December 6 2024 | 27.1M | 1.1M |
December 5 2024 | 1.2M | 98.3K |
December 4 2024 | 11.7M | 302.4K |
December 2 2024 | 20.8M | 458.2K |
December 1 2024 | 38.8M | 1.2M |
November 30 2024 | 21.2M | 484.3K |
November 24 2024 | 19.7M | 480.2K |
November 23 2024 | 21.3M | 453.5K |
November 22 2024 | 33.8M | 1.2M |
November 20 2024 | 18.1M | 431.9K |
November 19 2024 | 17.9M | 430K |
November 18 2024 | 738.1K | 33.7K |
November 17 2024 | 50.8M | 1.5M |
November 15 2024 | 5.4M | 123.3K |
November 14 2024 | 10.8M | 286.7K |
November 13 2024 | 15.8M | 403.3K |
November 12 2024 | 18.2M | 414.6K |
November 11 2024 | 15.2M | 388.4K |
November 10 2024 | 15.1M | 387.7K |
November 9 2024 | 4.2M | 95.8K |
November 8 2024 | 10.4M | 274.7K |
November 7 2024 | 28.4M | 1.1M |
November 5 2024 | 14M | 385.5K |
November 4 2024 | 10.2M | 271.6K |
November 3 2024 | 25.5M | 1M |
November 2 2024 | 12.9M | 292.7K |
November 1 2024 | 10.1M | 268.6K |
October 30 2024 | 25.8M | 1.1M |
October 29 2024 | 9.8M | 262.3K |
October 26 2024 | 24.7M | 1M |
October 24 2024 | 9.3M | 252.9K |
October 23 2024 | 9.1M | 247.1K |
October 22 2024 | 25.2M | 530.1K |
October 21 2024 | 41M | 1.3M |
October 20 2024 | 27.1M | 560.6K |
October 19 2024 | 24.9M | 526.2K |
October 18 2024 | 40M | 1.3M |
October 17 2024 | 24.6M | 518.8K |
October 16 2024 | 18.6M | 297.9K |
October 15 2024 | 28M | 578.1K |
October 14 2024 | 42.5M | 1.3M |
October 13 2024 | 30.8M | 641.2K |
October 12 2024 | 15.9M | 279.5K |
October 11 2024 | 42.2M | 1.3M |
October 10 2024 | 26.9M | 523.6K |
October 9 2024 | 26.8M | 521K |
October 8 2024 | 26.5M | 517.1K |
October 7 2024 | 41.6M | 1.3M |
October 6 2024 | 25.9M | 510.7K |
October 5 2024 | 25.3M | 497.2K |
October 4 2024 | 40.4M | 1.3M |
October 3 2024 | 24.9M | 490.1K |
October 2 2024 | 24.7M | 487.9K |
October 1 2024 | 25.7M | 581K |
September 30 2024 | 39.9M | 1.3M |
September 29 2024 | 23.4M | 469.7K |
September 28 2024 | 37.9M | 1.2M |
September 27 2024 | 22.3M | 453K |
September 26 2024 | 15.6M | 271.3K |
September 25 2024 | 23.2M | 483.9K |
September 24 2024 | 52M | 1.4M |
September 23 2024 | 36.5M | 629.9K |
September 22 2024 | 20.6M | 439.7K |
September 21 2024 | 51.1M | 1.4M |
September 20 2024 | 20.1M | 432.1K |
September 19 2024 | 38.1M | 688.4K |
September 18 2024 | 50.2M | 1.4M |
September 17 2024 | 19.1M | 418.4K |
September 16 2024 | 18.9M | 416.9K |
September 15 2024 | 18.8M | 415.4K |
September 14 2024 | 19.3M | 452.8K |
September 13 2024 | 35.9M | 1.2M |
September 12 2024 | 18.6M | 438K |
September 10 2024 | 21.2M | 1M |
September 9 2024 | 17.8M | 396.2K |
September 8 2024 | 49.7M | 1.4M |
September 7 2024 | 34.6M | 693K |
September 6 2024 | 33.6M | 616.8K |
September 5 2024 | 32.8M | 606.2K |
September 4 2024 | 32.1M | 596.9K |
September 3 2024 | 48.4M | 1.4M |
September 2 2024 | 30.9M | 579.6K |
September 1 2024 | 45.1M | 1.3M |
August 31 2024 | 29.6M | 577.3K |
August 30 2024 | 47.5M | 1.4M |
August 29 2024 | 30.8M | 647.2K |
August 28 2024 | 44.1M | 1.3M |
August 27 2024 | 28.9M | 549.8K |
August 26 2024 | 27.2M | 494.6K |
August 25 2024 | 26.3M | 478.7K |
August 24 2024 | 40.6M | 1.2M |
August 23 2024 | 26.7M | 562.1K |
August 22 2024 | 39.8M | 1.2M |
August 21 2024 | 23.5M | 420.4K |
August 20 2024 | 34.6M | 1.1M |
August 19 2024 | 18.9M | 328.4K |
August 18 2024 | 37.4M | 1.3M |
August 17 2024 | 18M | 305.8K |
August 16 2024 | 32.9M | 1.1M |
August 15 2024 | 16.7M | 250.1K |
August 14 2024 | 33.6M | 1.1M |
August 13 2024 | 32.1M | 1M |
August 12 2024 | 31.6M | 1M |
August 11 2024 | 32.1M | 1M |
August 10 2024 | 31.1M | 1M |
August 9 2024 | 31.6M | 1M |
August 8 2024 | 30.7M | 1M |
August 7 2024 | 31.1M | 1M |
August 6 2024 | 31.7M | 1M |
August 5 2024 | 30.1M | 1M |
August 4 2024 | 29.5M | 1M |
August 3 2024 | 28.9M | 1M |
August 2 2024 | 28.7M | 1M |
August 1 2024 | 28.6M | 1M |
July 31 2024 | 30.1M | 1.1M |
July 30 2024 | 28.3M | 1M |
July 29 2024 | 29.5M | 1.1M |
July 28 2024 | 28.7M | 1M |
July 27 2024 | 16M | 861K |
July 26 2024 | 29.8M | 1.1M |
July 25 2024 | 29.2M | 1.1M |
July 24 2024 | 28.4M | 1M |
July 23 2024 | 29M | 1.1M |
July 22 2024 | 16.1M | 857.3K |
July 21 2024 | 29.3M | 1.1M |
July 20 2024 | 29.2M | 1.1M |
July 19 2024 | 30.7M | 1.2M |
July 18 2024 | 30.2M | 1.1M |
July 17 2024 | 28.9M | 1.1M |
July 16 2024 | 28.8M | 1.1M |
July 15 2024 | 30.8M | 1.2M |
July 14 2024 | 30.1M | 1.2M |
July 13 2024 | 30.9M | 1.2M |
July 12 2024 | 30M | 1.1M |
July 11 2024 | 30.2M | 1.2M |
July 10 2024 | 28.5M | 1.1M |
July 9 2024 | 29.2M | 1.1M |
July 8 2024 | 28.1M | 1.1M |
July 7 2024 | 28.2M | 1.1M |
July 6 2024 | 26.7M | 1M |
July 5 2024 | 27.4M | 1.1M |
July 4 2024 | 26.6M | 1.1M |
July 3 2024 | 26.7M | 1M |
July 2 2024 | 25.7M | 1M |
July 1 2024 | 25.5M | 1M |
June 30 2024 | 24.5M | 1M |
June 29 2024 | 24.6M | 1M |
June 28 2024 | 23.7M | 990.4K |
June 27 2024 | 23.2M | 967.9K |
June 26 2024 | 12.7M | 323.6K |
June 25 2024 | 23.1M | 951.8K |
June 24 2024 | 22.9M | 941.4K |
June 23 2024 | 21.8M | 917.5K |
June 22 2024 | 20.9M | 828.2K |
June 21 2024 | 20.6M | 867.1K |
June 20 2024 | 20.3M | 809.3K |
June 19 2024 | 24.1M | 919.9K |
June 18 2024 | 19.5M | 788.5K |
June 17 2024 | 19.8M | 787.3K |
June 16 2024 | 18.9M | 768.5K |
June 15 2024 | 18.2M | 689.7K |
June 14 2024 | 18M | 678.3K |
June 13 2024 | 17.7M | 659.6K |
June 12 2024 | 17.4M | 619.9K |
June 11 2024 | 16.7M | 606K |
June 10 2024 | 16.7M | 602.6K |
June 9 2024 | 16.5M | 598.2K |
June 8 2024 | 16.3M | 591.8K |
June 7 2024 | 20.6M | 709.5K |
June 6 2024 | 16.6M | 591.4K |
June 5 2024 | 16.5M | 585.4K |
June 4 2024 | 15.8M | 571.1K |
June 3 2024 | 15.7M | 566.2K |
June 2 2024 | 9.3M | 127.7K |
June 1 2024 | 5.5M | 399.1K |
May 31 2024 | 15.1M | 520.3K |
May 30 2024 | 4.7M | 364.1K |
May 29 2024 | 13.9M | 481.6K |
May 28 2024 | 22.3M | 641.6K |
May 27 2024 | 22.6M | 641.9K |
May 26 2024 | 16.7M | 561.5K |
May 25 2024 | 16.3M | 543.2K |
May 24 2024 | 20.5M | 563.6K |
May 23 2024 | 15.4M | 492K |
May 22 2024 | 15.3M | 488.4K |
May 21 2024 | 14.9M | 467.9K |
May 20 2024 | 13.4M | 247.5K |
May 19 2024 | 17.5M | 287.7K |
May 18 2024 | 12.8M | 237K |
May 17 2024 | 18.1M | 297.7K |
May 16 2024 | 13.3M | 244.5K |
May 15 2024 | 17.8M | 292.1K |
May 14 2024 | 13M | 238.6K |
May 13 2024 | 17.5M | 286.8K |
May 12 2024 | 17.3M | 283.7K |
May 11 2024 | 17.2M | 280.3K |
May 10 2024 | 17.1M | 278K |
May 9 2024 | 17M | 275.6K |
May 8 2024 | 16.9M | 273.2K |
May 7 2024 | 16.7M | 270.2K |
May 6 2024 | 13.3M | 168.2K |
May 5 2024 | 8.8M | 119.8K |
May 4 2024 | 4.2M | 44.8K |
Ad Schedule
-
05-0305-03-2024
-
05-0405-04-2024
-
05-0505-05-2024
-
05-0605-06-2024
-
05-0705-07-2024
-
05-0805-08-2024
-
05-0905-09-2024
-
05-1005-10-2024
-
05-1105-11-2024
-
05-1205-12-2024
-
05-1305-13-2024
-
05-1405-14-2024
-
05-1505-15-2024
-
05-1605-16-2024
-
05-1705-17-2024
-
05-1805-18-2024
-
05-1905-19-2024
-
05-2005-20-2024
-
05-2105-21-2024
-
05-2205-22-2024
-
05-2305-23-2024
-
05-2405-24-2024
-
05-2505-25-2024
-
05-2605-26-2024
-
05-2705-27-2024
-
05-2805-28-2024
-
05-2905-29-2024
-
05-3005-30-2024
-
05-3105-31-2024
-
06-0106-01-2024
-
06-0206-02-2024
-
06-0306-03-2024
-
06-0406-04-2024
-
06-0506-05-2024
-
06-0606-06-2024
-
06-0706-07-2024
-
06-0806-08-2024
-
06-0906-09-2024
-
06-1006-10-2024
-
06-1106-11-2024
-
06-1206-12-2024
-
06-1306-13-2024
-
06-1406-14-2024
-
06-1506-15-2024
-
06-1606-16-2024
-
06-1706-17-2024
-
06-1806-18-2024
-
06-1906-19-2024
-
06-2006-20-2024
-
06-2106-21-2024
-
06-2206-22-2024
-
06-2306-23-2024
-
06-2406-24-2024
-
06-2506-25-2024
-
06-2606-26-2024
-
06-2706-27-2024
-
06-2806-28-2024
-
06-2906-29-2024
-
06-3006-30-2024
-
07-0107-01-2024
-
07-0207-02-2024
-
07-0307-03-2024
-
07-0407-04-2024
-
07-0507-05-2024
-
07-0607-06-2024
-
07-0707-07-2024
-
07-0807-08-2024
-
07-0907-09-2024
-
07-1007-10-2024
-
07-1107-11-2024
-
07-1207-12-2024
-
07-1307-13-2024
-
07-1407-14-2024
-
07-1507-15-2024
-
07-1607-16-2024
-
07-1707-17-2024
-
07-1807-18-2024
-
07-1907-19-2024
-
07-2007-20-2024
-
07-2107-21-2024
-
07-2207-22-2024
-
07-2307-23-2024
-
07-2407-24-2024
-
07-2507-25-2024
-
07-2607-26-2024
-
07-2707-27-2024
-
07-2807-28-2024
-
07-2907-29-2024
-
07-3007-30-2024
-
07-3107-31-2024
-
08-0108-01-2024
-
08-0208-02-2024
-
08-0308-03-2024
-
08-0408-04-2024
-
08-0508-05-2024
-
08-0608-06-2024
-
08-0708-07-2024
-
08-0808-08-2024
-
08-0908-09-2024
-
08-1008-10-2024
-
08-1108-11-2024
-
08-1208-12-2024
-
08-1308-13-2024
-
08-1408-14-2024
-
08-1508-15-2024
-
08-1608-16-2024
-
08-1708-17-2024
-
08-1808-18-2024
-
08-1908-19-2024
-
08-2008-20-2024
-
08-2108-21-2024
-
08-2208-22-2024
-
08-2308-23-2024
-
08-2408-24-2024
-
08-2508-25-2024
-
08-2608-26-2024
-
08-2708-27-2024
-
08-2808-28-2024
-
08-2908-29-2024
-
08-3008-30-2024
-
08-3108-31-2024
-
09-0109-01-2024
-
09-0209-02-2024
-
09-0309-03-2024
-
09-0409-04-2024
-
09-0509-05-2024
-
09-0609-06-2024
-
09-0709-07-2024
-
09-0809-08-2024
-
09-0909-09-2024
-
09-1009-10-2024
-
09-1109-11-2024
-
09-1209-12-2024
-
09-1309-13-2024
-
09-1409-14-2024
-
09-1509-15-2024
-
09-1609-16-2024
-
09-1709-17-2024
-
09-1809-18-2024
-
09-1909-19-2024
-
09-2009-20-2024
-
09-2109-21-2024
-
09-2209-22-2024
-
09-2309-23-2024
-
09-2409-24-2024
-
09-2509-25-2024
-
09-2609-26-2024
-
09-2709-27-2024
-
09-2809-28-2024
-
09-2909-29-2024
-
09-3009-30-2024
-
10-0110-01-2024
-
10-0210-02-2024
-
10-0310-03-2024
-
10-0410-04-2024
-
10-0510-05-2024
-
10-0610-06-2024
-
10-0710-07-2024
-
10-0810-08-2024
-
10-0910-09-2024
-
10-1010-10-2024
-
10-1110-11-2024
-
10-1210-12-2024
-
10-1310-13-2024
-
10-1410-14-2024
-
10-1510-15-2024
-
10-1610-16-2024
-
10-1710-17-2024
-
10-1810-18-2024
-
10-1910-19-2024
-
10-2010-20-2024
-
10-2110-21-2024
-
10-2210-22-2024
-
10-2310-23-2024
-
10-2410-24-2024
-
10-2510-25-2024
-
10-2610-26-2024
-
10-2710-27-2024
-
10-2810-28-2024
-
10-2910-29-2024
-
10-3010-30-2024
-
10-3110-31-2024
-
11-0111-01-2024
-
11-0211-02-2024
-
11-0311-03-2024
-
11-0411-04-2024
-
11-0511-05-2024
-
11-0611-06-2024
-
11-0711-07-2024
-
11-0811-08-2024
-
11-0911-09-2024
-
11-1011-10-2024
-
11-1111-11-2024
-
11-1211-12-2024
-
11-1311-13-2024
-
11-1411-14-2024
-
11-1511-15-2024
-
11-1611-16-2024
-
11-1711-17-2024
-
11-1811-18-2024
-
11-1911-19-2024
-
11-2011-20-2024
-
11-2111-21-2024
-
11-2211-22-2024
-
11-2311-23-2024
-
11-2411-24-2024
-
11-2511-25-2024
-
11-2611-26-2024
-
11-2711-27-2024
-
11-2811-28-2024
-
11-2911-29-2024
-
11-3011-30-2024
-
12-0112-01-2024
-
12-0212-02-2024
-
12-0312-03-2024
-
12-0412-04-2024
-
12-0512-05-2024
-
12-0612-06-2024
-
12-0712-07-2024
-
12-0812-08-2024
-
12-0912-09-2024
-
12-1012-10-2024
-
12-1112-11-2024
-
12-1212-12-2024
-
12-1312-13-2024
-
12-1412-14-2024
-
12-1512-15-2024
-
12-1612-16-2024
-
12-1712-17-2024
-
12-1812-18-2024
-
12-1912-19-2024
-
12-2012-20-2024
-
12-2112-21-2024
-
12-2212-22-2024
-
12-2312-23-2024
-
12-2412-24-2024
-
12-2512-25-2024
-
12-2612-26-2024
-
12-2712-27-2024
-
12-2812-28-2024
-
12-2912-29-2024
-
12-3012-30-2024
-
12-3112-31-2024
-
01-0101-01-2025