麻將 宅神爺麻將 tiktok ads
Updated on: March 23 2024 by Pipiads
-
Country/Region
TW(1)
-
First seen - Last seen
January 18 2024-March 23 2024
-
Ad scheduling
January 18 2024
-
Ad Impressions
4M
-
Days
1Days
-
Popularity
1.8K
麻將 宅神爺麻將 tiktok ads cost: $387.0-1548.01
麻將 宅神爺麻將 ads post on tiktok:
-
麻將 宅神爺麻將
January 21 2024-March 23 2024TWgameApple306.8K
61
90
Sign up to see more
Register-it's free -
麻將 宅神爺麻將
January 18 2024-January 30 2024TWgameApple38.6K
9
9
Sign up to see more
Register-it's free
麻將 宅神爺麻將 tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
全新刮刮卡熱賣中 大獎未出等你來 | 全新刮刮卡熱賣中 大獎未出等你來 | 40.2K | 4 |
登入就發 送大貼圖 | 登入就發 送大貼圖 | 10.3K | 3 |
打開宅神爺 換你當大爺 | 打開宅神爺 換你當大爺 | 14.1K | 3 |
『宅神爺』麻將、霸王魚機、骰寶、老虎機、經典撲克等數十款遊戲,一次下載全入手 | 『宅神爺』麻將、霸王魚機、骰寶、老虎機、經典撲克等數十款遊戲,一次下載全入手 | 38.6K | 2 |
麻將揪牌咖 漁場全包 撲克換三張 拉霸直接進大獎模式,你沒嘗試過的新玩法都在宅神爺 | 麻將揪牌咖 漁場全包 撲克換三張 拉霸直接進大獎模式,你沒嘗試過的新玩法都在宅神爺 | 88.7K | 1 |
麻將 宅神爺麻將 tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
March 23 2024 | 1.8M | 1K |
March 22 2024 | 2.2M | 515 |
March 21 2024 | 1.8M | 1K |
March 20 2024 | 1.9M | 421 |
March 19 2024 | 1.7M | 1K |
March 18 2024 | 3.3M | 1.3K |
March 17 2024 | 3.3M | 1.3K |
March 16 2024 | 3M | 1.2K |
March 15 2024 | 3.6M | 1.6K |
March 14 2024 | 3.6M | 1.6K |
March 13 2024 | 3.5M | 1.6K |
March 12 2024 | 3.5M | 1.6K |
March 11 2024 | 3.4M | 1.5K |
March 10 2024 | 3.1M | 1.2K |
March 9 2024 | 3.2M | 1.5K |
March 8 2024 | 3.2M | 1.5K |
March 7 2024 | 3.2M | 1.5K |
March 6 2024 | 3.1M | 1.4K |
March 5 2024 | 2.8M | 1.1K |
March 4 2024 | 1.7M | 394 |
March 3 2024 | 2.7M | 1K |
March 2 2024 | 1.9M | 443 |
March 1 2024 | 2.6M | 1K |
February 29 2024 | 1.9M | 438 |
February 28 2024 | 2.5M | 1K |
February 27 2024 | 2.4M | 1K |
February 26 2024 | 1.5M | 328 |
February 25 2024 | 1.7M | 382 |
February 24 2024 | 1.3M | 283 |
February 23 2024 | 424.7K | 100 |
February 22 2024 | 1.4M | 315 |
February 21 2024 | 199.6K | 41 |
February 20 2024 | 1.4M | 330 |
February 19 2024 | 418.2K | 100 |
February 18 2024 | 1.4M | 324 |
February 17 2024 | 413.5K | 99 |
February 16 2024 | 1.3M | 313 |
February 15 2024 | 408.6K | 97 |
February 14 2024 | 1.2M | 293 |
February 13 2024 | 403.5K | 96 |
February 12 2024 | 1.2M | 284 |
February 11 2024 | 397.4K | 94 |
February 10 2024 | 1.2M | 276 |
February 9 2024 | 391K | 91 |
February 8 2024 | 1.1M | 271 |
February 7 2024 | 1.3M | 306 |
February 6 2024 | 1.4M | 354 |
February 5 2024 | 1.4M | 346 |
February 4 2024 | 1.3M | 299 |
February 3 2024 | 1.3M | 346 |
February 2 2024 | 1.1M | 299 |
February 1 2024 | 1.3M | 349 |
January 31 2024 | 1.3M | 344 |
January 30 2024 | 1.2M | 318 |
January 29 2024 | 1.1M | 292 |
January 28 2024 | 1M | 273 |
January 27 2024 | 917.6K | 240 |
January 26 2024 | 810.9K | 222 |
January 25 2024 | 729.4K | 195 |
January 24 2024 | 636.9K | 186 |
January 23 2024 | 112.6K | 36 |
Ad Schedule
-
01-2201-22-2024
-
01-2301-23-2024
-
01-2401-24-2024
-
01-2501-25-2024
-
01-2601-26-2024
-
01-2701-27-2024
-
01-2801-28-2024
-
01-2901-29-2024
-
01-3001-30-2024
-
01-3101-31-2024
-
02-0102-01-2024
-
02-0202-02-2024
-
02-0302-03-2024
-
02-0402-04-2024
-
02-0502-05-2024
-
02-0602-06-2024
-
02-0702-07-2024
-
02-0802-08-2024
-
02-0902-09-2024
-
02-1002-10-2024
-
02-1102-11-2024
-
02-1202-12-2024
-
02-1302-13-2024
-
02-1402-14-2024
-
02-1502-15-2024
-
02-1602-16-2024
-
02-1702-17-2024
-
02-1802-18-2024
-
02-1902-19-2024
-
02-2002-20-2024
-
02-2102-21-2024
-
02-2202-22-2024
-
02-2302-23-2024
-
02-2402-24-2024
-
02-2502-25-2024
-
02-2602-26-2024
-
02-2702-27-2024
-
02-2802-28-2024
-
02-2902-29-2024
-
03-0103-01-2024
-
03-0203-02-2024
-
03-0303-03-2024
-
03-0403-04-2024
-
03-0503-05-2024
-
03-0603-06-2024
-
03-0703-07-2024
-
03-0803-08-2024
-
03-0903-09-2024
-
03-1003-10-2024
-
03-1103-11-2024
-
03-1203-12-2024
-
03-1303-13-2024
-
03-1403-14-2024
-
03-1503-15-2024
-
03-1603-16-2024
-
03-1703-17-2024
-
03-1803-18-2024
-
03-1903-19-2024
-
03-2003-20-2024
-
03-2103-21-2024
-
03-2203-22-2024