Bend: Stretching & Flexibility tiktok ads
Updated on: June 17 2024 by Pipiads
-
Country/Region
AT,AE,AU,KR,ID,MY,FR,CA(8)
-
First seen - Last seen
December 9 2023-June 17 2024
-
Ad scheduling
November 30 2023
-
Ad Impressions
90.9M
-
Days
1Days
-
Popularity
222.3K
Bend: Stretching & Flexibility tiktok ads cost: $9673.16-38818.93
Bend: Stretching & Flexibility ads post on tiktok:
-
Bend: Stretching & Flexibility
December 14 2023-May 2 2024MYCAKRappApple12.8M
141
17.5K
Sign up to see more
Register-it's free -
Bend: Stretching & Flexibility
January 3 2024-February 14 2024MYappApple1.3M
42
3K
Sign up to see more
Register-it's free
Bend: Stretching & Flexibility tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
Stretch daily & Improve your life | Stretch daily & Improve your life | 1.3M | 6 |
Improve your flexibility & mobility | Improve your flexibility & mobility | 1.6M | 1 |
st | st | 30.3M | 1 |
Get Flexible | Get Flexible | 983.8K | 1 |
Bend: Stretching & Flexibility tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
May 2 2024 | 69.6M | 167.7K |
May 1 2024 | 86.9M | 207.4K |
April 30 2024 | 81.8M | 201.9K |
April 29 2024 | 86.1M | 205.4K |
April 28 2024 | 81M | 199.9K |
April 27 2024 | 79.5M | 196.4K |
April 26 2024 | 69M | 165.8K |
April 25 2024 | 78.6M | 193.8K |
April 24 2024 | 68.3M | 164.1K |
April 23 2024 | 78M | 192.3K |
April 22 2024 | 67.9M | 163.3K |
April 21 2024 | 77.4M | 191.1K |
April 20 2024 | 67.3M | 162.2K |
April 19 2024 | 76.7M | 189.8K |
April 18 2024 | 66.7M | 161.1K |
April 17 2024 | 76.9M | 189.9K |
April 16 2024 | 66.1M | 159.2K |
April 15 2024 | 75.2M | 185.4K |
April 14 2024 | 65.2M | 156.1K |
April 13 2024 | 74.1M | 180.1K |
April 12 2024 | 64.3M | 152.3K |
April 11 2024 | 73.1M | 175.4K |
April 10 2024 | 63.5M | 149.4K |
April 9 2024 | 72.4M | 172.8K |
April 8 2024 | 62.7M | 147.1K |
April 7 2024 | 71.7M | 170K |
April 6 2024 | 62.1M | 144.9K |
April 5 2024 | 71M | 167.7K |
April 4 2024 | 61.6M | 143K |
April 3 2024 | 70.4M | 165.3K |
April 2 2024 | 61M | 141.1K |
April 1 2024 | 69.6M | 162.8K |
March 31 2024 | 60.3M | 139K |
March 30 2024 | 68.9M | 160.7K |
March 29 2024 | 59.8M | 137.6K |
March 28 2024 | 68.2M | 158.4K |
March 27 2024 | 59.4M | 136K |
March 26 2024 | 67.6M | 156.1K |
March 25 2024 | 58.9M | 134.6K |
March 24 2024 | 41.9M | 84.6K |
March 23 2024 | 58.4M | 133.1K |
March 22 2024 | 53M | 98.7K |
March 21 2024 | 58.1M | 132.3K |
March 20 2024 | 52.6M | 97.7K |
March 19 2024 | 57.6M | 131.4K |
March 18 2024 | 52M | 96.6K |
March 17 2024 | 57.1M | 130.4K |
March 16 2024 | 51.6M | 95.9K |
March 15 2024 | 56.7M | 129.5K |
March 14 2024 | 51.3M | 95.3K |
March 13 2024 | 56.3M | 128.7K |
March 12 2024 | 50.5M | 94.1K |
March 11 2024 | 55.6M | 127.5K |
March 10 2024 | 49.7M | 92.4K |
March 9 2024 | 54.9M | 125.9K |
March 8 2024 | 61M | 140.5K |
March 7 2024 | 54.2M | 124.7K |
March 6 2024 | 47.7M | 88.3K |
March 5 2024 | 53.5M | 123.4K |
March 4 2024 | 58.7M | 136K |
March 3 2024 | 52.4M | 121.2K |
March 2 2024 | 45.4M | 83.6K |
March 1 2024 | 51.6M | 119.4K |
February 29 2024 | 44.2M | 81.1K |
February 28 2024 | 50.9M | 117.9K |
February 27 2024 | 42.7M | 78K |
February 26 2024 | 50M | 116.6K |
February 25 2024 | 38.6M | 69.3K |
February 24 2024 | 41.7M | 97.4K |
February 23 2024 | 49M | 114.2K |
February 22 2024 | 30.2M | 50.7K |
February 21 2024 | 37.4M | 67.7K |
February 20 2024 | 29.8M | 50.2K |
February 19 2024 | 7.4M | 17.1K |
February 18 2024 | 29.3M | 49.6K |
February 17 2024 | 7.3M | 17K |
February 16 2024 | 28.8M | 49.1K |
February 15 2024 | 7.2M | 16.8K |
February 14 2024 | 36.7M | 67.8K |
February 13 2024 | 17.9M | 37.2K |
February 12 2024 | 35.4M | 65.8K |
February 11 2024 | 29M | 62K |
February 10 2024 | 34.4M | 63.9K |
February 9 2024 | 9.6M | 25.4K |
February 8 2024 | 33.2M | 62K |
February 7 2024 | 34.1M | 67.6K |
February 6 2024 | 32M | 60K |
February 5 2024 | 8.8M | 23.7K |
February 4 2024 | 30.5M | 57.6K |
February 3 2024 | 25.4M | 55.1K |
February 2 2024 | 29.4M | 55.9K |
February 1 2024 | 24.1M | 52.6K |
January 31 2024 | 27.7M | 52.5K |
January 30 2024 | 20.9M | 42.3K |
January 29 2024 | 23.9M | 46.6K |
January 28 2024 | 27.4M | 52K |
January 27 2024 | 27.8M | 56.3K |
January 26 2024 | 26M | 52.1K |
January 25 2024 | 24.7M | 47K |
January 24 2024 | 24.4M | 49.4K |
January 23 2024 | 24.8M | 50.8K |
January 22 2024 | 23M | 47.2K |
January 21 2024 | 20.6M | 41.4K |
January 20 2024 | 21.5M | 44.2K |
January 19 2024 | 19.4M | 39.7K |
January 18 2024 | 18.2M | 37.4K |
January 17 2024 | 18.2M | 37.6K |
January 16 2024 | 17.4M | 35.9K |
January 15 2024 | 5.1M | 10.9K |
January 14 2024 | 16.5M | 34.4K |
January 13 2024 | 4.3M | 9.5K |
January 12 2024 | 14.9M | 31.4K |
January 11 2024 | 3M | 4.5K |
January 10 2024 | 13.4M | 28.8K |
January 9 2024 | 2.8M | 4.2K |
January 8 2024 | 12.2M | 26.4K |
January 7 2024 | 2.6M | 3.9K |
January 6 2024 | 11.6M | 25.2K |
January 5 2024 | 2.4M | 3.7K |
January 4 2024 | 10.7M | 23.6K |
January 3 2024 | 2.1M | 3.4K |
January 2 2024 | 7.8M | 18.7K |
January 1 2024 | 8.8M | 18.5K |
December 31 2023 | 7.1M | 17.4K |
December 30 2023 | 8.1M | 17.4K |
December 29 2023 | 6.5M | 16.3K |
December 28 2023 | 7.4M | 15.9K |
December 27 2023 | 7.5M | 17.5K |
December 26 2023 | 6.9M | 15.1K |
December 25 2023 | 5.6M | 14.2K |
December 24 2023 | 6.4M | 14.3K |
December 23 2023 | 5.3M | 13.4K |
December 22 2023 | 5.9M | 13.4K |
December 21 2023 | 4.8M | 12.4K |
December 20 2023 | 5.6M | 13.7K |
December 19 2023 | 1.2M | 3.1K |
December 18 2023 | 3.8M | 10.2K |
December 17 2023 | 1M | 2.7K |
December 16 2023 | 3.2M | 8.6K |
December 15 2023 | 882.2K | 2.1K |
December 14 2023 | 2.5M | 6.6K |
December 13 2023 | 98.6K | 552 |
December 12 2023 | 2M | 5.8K |
December 11 2023 | 73.1K | 410 |
December 10 2023 | 63.2K | 355 |
Ad Schedule
-
12-0912-09-2023
-
12-1012-10-2023
-
12-1112-11-2023
-
12-1212-12-2023
-
12-1312-13-2023
-
12-1412-14-2023
-
12-1512-15-2023
-
12-1612-16-2023
-
12-1712-17-2023
-
12-1812-18-2023
-
12-1912-19-2023
-
12-2012-20-2023
-
12-2112-21-2023
-
12-2212-22-2023
-
12-2312-23-2023
-
12-2412-24-2023
-
12-2512-25-2023
-
12-2612-26-2023
-
12-2712-27-2023
-
12-2812-28-2023
-
12-2912-29-2023
-
12-3012-30-2023
-
12-3112-31-2023
-
01-0101-01-2024
-
01-0201-02-2024
-
01-0301-03-2024
-
01-0401-04-2024
-
01-0501-05-2024
-
01-0601-06-2024
-
01-0701-07-2024
-
01-0801-08-2024
-
01-0901-09-2024
-
01-1001-10-2024
-
01-1101-11-2024
-
01-1201-12-2024
-
01-1301-13-2024
-
01-1401-14-2024
-
01-1501-15-2024
-
01-1601-16-2024
-
01-1701-17-2024
-
01-1801-18-2024
-
01-1901-19-2024
-
01-2001-20-2024
-
01-2101-21-2024
-
01-2201-22-2024
-
01-2301-23-2024
-
01-2401-24-2024
-
01-2501-25-2024
-
01-2601-26-2024
-
01-2701-27-2024
-
01-2801-28-2024
-
01-2901-29-2024
-
01-3001-30-2024
-
01-3101-31-2024
-
02-0102-01-2024
-
02-0202-02-2024
-
02-0302-03-2024
-
02-0402-04-2024
-
02-0502-05-2024
-
02-0602-06-2024
-
02-0702-07-2024
-
02-0802-08-2024
-
02-0902-09-2024
-
02-1002-10-2024
-
02-1102-11-2024
-
02-1202-12-2024
-
02-1302-13-2024
-
02-1402-14-2024
-
02-1502-15-2024
-
02-1602-16-2024
-
02-1702-17-2024
-
02-1802-18-2024
-
02-1902-19-2024
-
02-2002-20-2024
-
02-2102-21-2024
-
02-2202-22-2024
-
02-2302-23-2024
-
02-2402-24-2024
-
02-2502-25-2024
-
02-2602-26-2024
-
02-2702-27-2024
-
02-2802-28-2024
-
02-2902-29-2024
-
03-0103-01-2024
-
03-0203-02-2024
-
03-0303-03-2024
-
03-0403-04-2024
-
03-0503-05-2024
-
03-0603-06-2024
-
03-0703-07-2024
-
03-0803-08-2024
-
03-0903-09-2024
-
03-1003-10-2024
-
03-1103-11-2024
-
03-1203-12-2024
-
03-1303-13-2024
-
03-1403-14-2024
-
03-1503-15-2024
-
03-1603-16-2024
-
03-1703-17-2024
-
03-1803-18-2024
-
03-1903-19-2024
-
03-2003-20-2024
-
03-2103-21-2024
-
03-2203-22-2024
-
03-2303-23-2024
-
03-2403-24-2024
-
03-2503-25-2024
-
03-2603-26-2024
-
03-2703-27-2024
-
03-2803-28-2024
-
03-2903-29-2024
-
03-3003-30-2024
-
03-3103-31-2024
-
04-0104-01-2024
-
04-0204-02-2024
-
04-0304-03-2024
-
04-0404-04-2024
-
04-0504-05-2024
-
04-0604-06-2024
-
04-0704-07-2024
-
04-0804-08-2024
-
04-0904-09-2024
-
04-1004-10-2024
-
04-1104-11-2024
-
04-1204-12-2024
-
04-1304-13-2024
-
04-1404-14-2024
-
04-1504-15-2024
-
04-1604-16-2024
-
04-1704-17-2024
-
04-1804-18-2024
-
04-1904-19-2024
-
04-2004-20-2024
-
04-2104-21-2024
-
04-2204-22-2024
-
04-2304-23-2024
-
04-2404-24-2024
-
04-2504-25-2024
-
04-2604-26-2024
-
04-2704-27-2024
-
04-2804-28-2024
-
04-2904-29-2024
-
04-3004-30-2024
-
05-0105-01-2024