Brawl Stars tiktok ads
Updated on: January 14 2025 by Pipiads
-
Country/Region
DE,TW,AE,CH,JP,KR,IT,MY,FR,ES,SA,BR,TH,AU,SG,VN,ID,GB,TR,CA,US(21)
-
First seen - Last seen
May 9 2024-January 14 2025
-
Ad scheduling
May 4 2024
-
Ad Impressions
233.3M
-
Days
1Days
-
Popularity
1.9M
Brawl Stars tiktok ads cost: $149580.39-577651.47
Brawl Stars ads post on tiktok:
-
Brawl Stars
May 9 2024-October 31 2024JPDETRIDTHMYTWCHGBCAAEESBRVNUSAUFRSGKRSAITgameApple225.3M
176
1.4M
Sign up to see more
Register-it's free -
Brawl Stars
May 9 2024-October 31 2024JPDETRIDTHMYTWCHGBCAAEESBRVNUSAUFRSGKRSAITgameApple225.3M
176
1.4M
Sign up to see more
Register-it's free
Brawl Stars tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
Pedro Stars is not real… Pedro Stars can’t hurt you… Pedro pedro pedro pedro pe #BrawlStars #pedro | Pedro Stars is not real… Pedro Stars can’t hurt you… Pedro pedro pedro pedro pe #BrawlStars #pedro | 225.3M | 1 |
Pedro Stars is not real… Pedro Stars can’t hurt you… Pedro pedro pedro pedro pe #BrawlStars #pedro | Pedro Stars is not real… Pedro Stars can’t hurt you… Pedro pedro pedro pedro pe #BrawlStars #pedro | 223.2M | 1 |
🫧 WE'RE BRAWLING IN THE DEEP! 🫧 #PaintBrawl 🎨 The new Paint Brawl Game Mode is here! 🪼 Jellyfish Sandy as the Brawl Pass Skin! 🦑 Brawl Pass Plus = Neon & Glowing Jellyfish Sandy + the 'Vandal' Title 🐚 Shell Blaster Gale in Ranked Starr Drops! 🦞 Clancy is out now in the Starr Road | 🫧 WE'RE BRAWLING IN THE DEEP! 🫧 #PaintBrawl 🎨 The new Paint Brawl Game Mode is here! 🪼 Jellyfish Sandy as the Brawl Pass Skin! 🦑 Brawl Pass Plus = Neon & Glowing Jellyfish Sandy + the 'Vandal' Title 🐚 Shell Blaster Gale in Ranked Starr Drops! 🦞 Clancy is out now in the Starr Road | 8M | 1 |
Brawl Stars tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
January 12 2025 | 8M | 430.7K |
January 8 2025 | 8M | 430.5K |
January 6 2025 | 8M | 430.3K |
January 1 2025 | 8M | 430.2K |
December 28 2024 | 8M | 430K |
December 27 2024 | 8M | 430K |
December 26 2024 | 8M | 430K |
December 25 2024 | 8M | 429.9K |
December 22 2024 | 8M | 429.9K |
December 21 2024 | 8M | 429.8K |
December 19 2024 | 8M | 429.8K |
December 17 2024 | 8M | 429.7K |
December 15 2024 | 8M | 429.6K |
December 12 2024 | 8M | 429.5K |
December 6 2024 | 7.9M | 429K |
December 4 2024 | 7.9M | 428.9K |
December 2 2024 | 7.9M | 428.8K |
November 30 2024 | 7.9M | 428.6K |
November 24 2024 | 7.9M | 428.3K |
November 23 2024 | 7.9M | 428.3K |
November 22 2024 | 7.9M | 428.2K |
November 20 2024 | 7.9M | 428.1K |
November 18 2024 | 7.9M | 428K |
November 17 2024 | 7.9M | 427.9K |
November 15 2024 | 7.9M | 427.8K |
November 13 2024 | 7.9M | 427.7K |
November 11 2024 | 7.9M | 427.6K |
November 9 2024 | 7.9M | 427.5K |
November 7 2024 | 7.9M | 427.4K |
November 5 2024 | 7.9M | 427.4K |
November 3 2024 | 7.9M | 427.3K |
November 1 2024 | 7.9M | 427.1K |
October 31 2024 | 225.3M | 1.3M |
October 30 2024 | 7.9M | 426.9K |
October 29 2024 | 225.3M | 1.3M |
October 28 2024 | 7.9M | 426.4K |
October 27 2024 | 225.3M | 1.3M |
October 26 2024 | 7.9M | 425.8K |
October 25 2024 | 225.3M | 1.3M |
October 24 2024 | 7.9M | 425.4K |
October 23 2024 | 225.3M | 1.3M |
October 22 2024 | 7.9M | 425K |
October 21 2024 | 225.3M | 1.3M |
October 20 2024 | 7.9M | 424.5K |
October 19 2024 | 225.3M | 1.3M |
October 18 2024 | 7.8M | 423.4K |
October 17 2024 | 225.3M | 1.3M |
October 16 2024 | 7.8M | 422.8K |
October 15 2024 | 225.3M | 1.3M |
October 14 2024 | 7.8M | 422.1K |
October 13 2024 | 225.3M | 1.3M |
October 12 2024 | 7.8M | 421.2K |
October 11 2024 | 225.2M | 1.3M |
October 10 2024 | 233.1M | 1.8M |
October 9 2024 | 233.1M | 1.8M |
October 8 2024 | 7.8M | 420.5K |
October 7 2024 | 225.2M | 1.3M |
October 6 2024 | 7.8M | 419.9K |
October 5 2024 | 225.2M | 1.3M |
October 4 2024 | 7.8M | 419K |
October 3 2024 | 225.2M | 1.3M |
October 2 2024 | 7.8M | 418.3K |
October 1 2024 | 225.2M | 1.3M |
September 30 2024 | 7.7M | 417.8K |
September 29 2024 | 225.2M | 1.3M |
September 28 2024 | 7.7M | 416.8K |
September 27 2024 | 225.2M | 1.3M |
September 26 2024 | 7.6M | 414.8K |
September 25 2024 | 225.2M | 1.3M |
September 24 2024 | 7.5M | 413.3K |
September 23 2024 | 225.2M | 1.3M |
September 22 2024 | 7.4M | 412K |
September 21 2024 | 225.2M | 1.3M |
September 20 2024 | 7.1M | 410.4K |
September 19 2024 | 225.2M | 1.3M |
September 18 2024 | 6.6M | 407.9K |
September 17 2024 | 225.2M | 1.3M |
September 16 2024 | 6.1M | 405.5K |
September 15 2024 | 225.1M | 1.3M |
September 14 2024 | 5.7M | 402.7K |
September 13 2024 | 225.1M | 1.3M |
September 12 2024 | 230.6M | 1.7M |
September 11 2024 | 5.4M | 399.2K |
September 10 2024 | 230.4M | 1.7M |
September 8 2024 | 230.3M | 1.7M |
September 7 2024 | 5.2M | 395K |
September 6 2024 | 230M | 1.7M |
September 4 2024 | 229.6M | 1.7M |
September 3 2024 | 229.3M | 1.7M |
September 2 2024 | 229M | 1.7M |
September 1 2024 | 228.6M | 1.7M |
August 31 2024 | 228.4M | 1.7M |
August 30 2024 | 228.1M | 1.7M |
August 29 2024 | 224M | 1.3M |
August 27 2024 | 223.9M | 1.3M |
August 26 2024 | 223.8M | 1.3M |
August 25 2024 | 223.7M | 1.3M |
August 24 2024 | 223.6M | 1.3M |
August 23 2024 | 223.5M | 1.3M |
August 22 2024 | 223.4M | 1.3M |
August 21 2024 | 223.3M | 1.3M |
August 20 2024 | 223.2M | 1.3M |
August 19 2024 | 223.1M | 1.3M |
August 18 2024 | 223M | 1.3M |
August 17 2024 | 222.9M | 1.3M |
August 16 2024 | 222.8M | 1.3M |
August 15 2024 | 222.7M | 1.3M |
August 14 2024 | 222.6M | 1.3M |
August 13 2024 | 222.3M | 1.3M |
August 12 2024 | 221.9M | 1.3M |
August 11 2024 | 221.7M | 1.3M |
August 10 2024 | 221.2M | 1.3M |
August 9 2024 | 219.4M | 1.3M |
August 8 2024 | 217.3M | 1.3M |
August 7 2024 | 215.4M | 1.3M |
August 6 2024 | 213.6M | 1.3M |
August 5 2024 | 210.8M | 1.3M |
August 4 2024 | 207.3M | 1.3M |
August 3 2024 | 203.9M | 1.3M |
August 2 2024 | 199.6M | 1.2M |
August 1 2024 | 195.6M | 1.2M |
July 31 2024 | 192.4M | 1.2M |
July 30 2024 | 189.8M | 1.2M |
July 29 2024 | 185.8M | 1.2M |
July 28 2024 | 181.4M | 1.2M |
July 27 2024 | 179.2M | 1.2M |
July 26 2024 | 177.2M | 1.2M |
July 25 2024 | 175.1M | 1.2M |
July 24 2024 | 174.1M | 1.1M |
July 23 2024 | 173.4M | 1.1M |
July 22 2024 | 172.2M | 1.1M |
July 21 2024 | 171.3M | 1.1M |
July 20 2024 | 170.1M | 1.1M |
July 19 2024 | 168.9M | 1.1M |
July 18 2024 | 166.9M | 1.1M |
July 17 2024 | 165.4M | 1.1M |
July 16 2024 | 163.8M | 1.1M |
July 15 2024 | 161.5M | 1.1M |
July 14 2024 | 160.2M | 1.1M |
July 13 2024 | 158M | 1.1M |
July 12 2024 | 155.1M | 1.1M |
July 11 2024 | 152.6M | 1.1M |
July 10 2024 | 149.7M | 1.1M |
July 9 2024 | 148.4M | 1.1M |
July 8 2024 | 146.8M | 1.1M |
July 7 2024 | 145.1M | 1.1M |
July 6 2024 | 141.8M | 1.1M |
July 5 2024 | 140.3M | 1.1M |
July 4 2024 | 137.1M | 1.1M |
July 3 2024 | 133.5M | 1.1M |
July 2 2024 | 129.5M | 1M |
July 1 2024 | 127.3M | 1M |
June 30 2024 | 124.4M | 1M |
June 29 2024 | 122M | 1M |
June 28 2024 | 121.4M | 1M |
June 27 2024 | 119M | 1M |
June 26 2024 | 116.2M | 1M |
June 25 2024 | 112.7M | 1M |
June 24 2024 | 110.4M | 1M |
June 23 2024 | 107.4M | 1M |
June 22 2024 | 104M | 994.6K |
June 21 2024 | 101.6M | 985K |
June 20 2024 | 98.6M | 974.5K |
June 19 2024 | 95.9M | 965.5K |
June 18 2024 | 92.2M | 956.5K |
June 17 2024 | 88.5M | 947.6K |
June 16 2024 | 84.9M | 937.8K |
June 15 2024 | 80.6M | 925.2K |
June 14 2024 | 76.7M | 914.5K |
June 13 2024 | 76.1M | 910.8K |
June 12 2024 | 75.1M | 905.8K |
June 11 2024 | 72.7M | 898.4K |
June 10 2024 | 70.3M | 891.1K |
June 9 2024 | 66.6M | 878.6K |
June 8 2024 | 63.5M | 868.1K |
June 7 2024 | 59.9M | 855.7K |
June 6 2024 | 57M | 848.7K |
June 5 2024 | 53.3M | 839.8K |
June 4 2024 | 49.2M | 827.7K |
June 3 2024 | 44.9M | 815.1K |
June 2 2024 | 41.2M | 805.9K |
June 1 2024 | 36.3M | 791.7K |
May 31 2024 | 34.8M | 784.5K |
May 30 2024 | 32.6M | 775.6K |
May 29 2024 | 30.9M | 768.4K |
May 28 2024 | 26.6M | 749.2K |
May 27 2024 | 24.8M | 739.1K |
May 26 2024 | 23.6M | 730.6K |
May 25 2024 | 22.5M | 720.7K |
May 24 2024 | 21.5M | 713.3K |
May 23 2024 | 20.4M | 705.1K |
May 22 2024 | 19.7M | 699K |
May 21 2024 | 18.6M | 689K |
May 20 2024 | 17.9M | 682.5K |
May 19 2024 | 16.7M | 668.1K |
May 17 2024 | 15.5M | 653.3K |
May 16 2024 | 14.4M | 640.3K |
May 15 2024 | 13.1M | 615.8K |
May 14 2024 | 11.5M | 594.8K |
May 13 2024 | 10.8M | 584.9K |
May 12 2024 | 9.2M | 565.8K |
May 11 2024 | 8.2M | 552.6K |
May 10 2024 | 6.4M | 524.7K |
May 9 2024 | 5.2M | 505.2K |
Ad Schedule
-
05-0805-08-2024
-
05-0905-09-2024
-
05-1005-10-2024
-
05-1105-11-2024
-
05-1205-12-2024
-
05-1305-13-2024
-
05-1405-14-2024
-
05-1505-15-2024
-
05-1605-16-2024
-
05-1705-17-2024
-
05-1805-18-2024
-
05-1905-19-2024
-
05-2005-20-2024
-
05-2105-21-2024
-
05-2205-22-2024
-
05-2305-23-2024
-
05-2405-24-2024
-
05-2505-25-2024
-
05-2605-26-2024
-
05-2705-27-2024
-
05-2805-28-2024
-
05-2905-29-2024
-
05-3005-30-2024
-
05-3105-31-2024
-
06-0106-01-2024
-
06-0206-02-2024
-
06-0306-03-2024
-
06-0406-04-2024
-
06-0506-05-2024
-
06-0606-06-2024
-
06-0706-07-2024
-
06-0806-08-2024
-
06-0906-09-2024
-
06-1006-10-2024
-
06-1106-11-2024
-
06-1206-12-2024
-
06-1306-13-2024
-
06-1406-14-2024
-
06-1506-15-2024
-
06-1606-16-2024
-
06-1706-17-2024
-
06-1806-18-2024
-
06-1906-19-2024
-
06-2006-20-2024
-
06-2106-21-2024
-
06-2206-22-2024
-
06-2306-23-2024
-
06-2406-24-2024
-
06-2506-25-2024
-
06-2606-26-2024
-
06-2706-27-2024
-
06-2806-28-2024
-
06-2906-29-2024
-
06-3006-30-2024
-
07-0107-01-2024
-
07-0207-02-2024
-
07-0307-03-2024
-
07-0407-04-2024
-
07-0507-05-2024
-
07-0607-06-2024
-
07-0707-07-2024
-
07-0807-08-2024
-
07-0907-09-2024
-
07-1007-10-2024
-
07-1107-11-2024
-
07-1207-12-2024
-
07-1307-13-2024
-
07-1407-14-2024
-
07-1507-15-2024
-
07-1607-16-2024
-
07-1707-17-2024
-
07-1807-18-2024
-
07-1907-19-2024
-
07-2007-20-2024
-
07-2107-21-2024
-
07-2207-22-2024
-
07-2307-23-2024
-
07-2407-24-2024
-
07-2507-25-2024
-
07-2607-26-2024
-
07-2707-27-2024
-
07-2807-28-2024
-
07-2907-29-2024
-
07-3007-30-2024
-
07-3107-31-2024
-
08-0108-01-2024
-
08-0208-02-2024
-
08-0308-03-2024
-
08-0408-04-2024
-
08-0508-05-2024
-
08-0608-06-2024
-
08-0708-07-2024
-
08-0808-08-2024
-
08-0908-09-2024
-
08-1008-10-2024
-
08-1108-11-2024
-
08-1208-12-2024
-
08-1308-13-2024
-
08-1408-14-2024
-
08-1508-15-2024
-
08-1608-16-2024
-
08-1708-17-2024
-
08-1808-18-2024
-
08-1908-19-2024
-
08-2008-20-2024
-
08-2108-21-2024
-
08-2208-22-2024
-
08-2308-23-2024
-
08-2408-24-2024
-
08-2508-25-2024
-
08-2608-26-2024
-
08-2708-27-2024
-
08-2808-28-2024
-
08-2908-29-2024
-
08-3008-30-2024
-
08-3108-31-2024
-
09-0109-01-2024
-
09-0209-02-2024
-
09-0309-03-2024
-
09-0409-04-2024
-
09-0509-05-2024
-
09-0609-06-2024
-
09-0709-07-2024
-
09-0809-08-2024
-
09-0909-09-2024
-
09-1009-10-2024
-
09-1109-11-2024
-
09-1209-12-2024
-
09-1309-13-2024
-
09-1409-14-2024
-
09-1509-15-2024
-
09-1609-16-2024
-
09-1709-17-2024
-
09-1809-18-2024
-
09-1909-19-2024
-
09-2009-20-2024
-
09-2109-21-2024
-
09-2209-22-2024
-
09-2309-23-2024
-
09-2409-24-2024
-
09-2509-25-2024
-
09-2609-26-2024
-
09-2709-27-2024
-
09-2809-28-2024
-
09-2909-29-2024
-
09-3009-30-2024
-
10-0110-01-2024
-
10-0210-02-2024
-
10-0310-03-2024
-
10-0410-04-2024
-
10-0510-05-2024
-
10-0610-06-2024
-
10-0710-07-2024
-
10-0810-08-2024
-
10-0910-09-2024
-
10-1010-10-2024
-
10-1110-11-2024
-
10-1210-12-2024
-
10-1310-13-2024
-
10-1410-14-2024
-
10-1510-15-2024
-
10-1610-16-2024
-
10-1710-17-2024
-
10-1810-18-2024
-
10-1910-19-2024
-
10-2010-20-2024
-
10-2110-21-2024
-
10-2210-22-2024
-
10-2310-23-2024
-
10-2410-24-2024
-
10-2510-25-2024
-
10-2610-26-2024
-
10-2710-27-2024
-
10-2810-28-2024
-
10-2910-29-2024
-
10-3010-30-2024
-
10-3110-31-2024
-
11-0111-01-2024
-
11-0211-02-2024
-
11-0311-03-2024
-
11-0411-04-2024
-
11-0511-05-2024
-
11-0611-06-2024
-
11-0711-07-2024
-
11-0811-08-2024
-
11-0911-09-2024
-
11-1011-10-2024
-
11-1111-11-2024
-
11-1211-12-2024
-
11-1311-13-2024
-
11-1411-14-2024
-
11-1511-15-2024
-
11-1611-16-2024
-
11-1711-17-2024
-
11-1811-18-2024
-
11-1911-19-2024
-
11-2011-20-2024
-
11-2111-21-2024
-
11-2211-22-2024
-
11-2311-23-2024
-
11-2411-24-2024
-
11-2511-25-2024
-
11-2611-26-2024
-
11-2711-27-2024
-
11-2811-28-2024
-
11-2911-29-2024
-
11-3011-30-2024
-
12-0112-01-2024
-
12-0212-02-2024
-
12-0312-03-2024
-
12-0412-04-2024
-
12-0512-05-2024
-
12-0612-06-2024
-
12-0712-07-2024
-
12-0812-08-2024
-
12-0912-09-2024
-
12-1012-10-2024
-
12-1112-11-2024
-
12-1212-12-2024
-
12-1312-13-2024
-
12-1412-14-2024
-
12-1512-15-2024
-
12-1612-16-2024
-
12-1712-17-2024
-
12-1812-18-2024
-
12-1912-19-2024
-
12-2012-20-2024
-
12-2112-21-2024
-
12-2212-22-2024
-
12-2312-23-2024
-
12-2412-24-2024
-
12-2512-25-2024
-
12-2612-26-2024
-
12-2712-27-2024
-
12-2812-28-2024
-
12-2912-29-2024
-
12-3012-30-2024
-
12-3112-31-2024
-
01-0101-01-2025
-
01-0201-02-2025
-
01-0301-03-2025
-
01-0401-04-2025
-
01-0501-05-2025
-
01-0601-06-2025
-
01-0701-07-2025
-
01-0801-08-2025
-
01-0901-09-2025
-
01-1001-10-2025
-
01-1101-11-2025