Bus Jam tiktok ads
Updated on: March 2 2024 by Pipiads
-
Country/Region
BR,TW,AU,JP,KR,VN,CA(7)
-
First seen - Last seen
December 29 2023-March 2 2024
-
Ad scheduling
December 27 2023
-
Ad Impressions
3M
-
Days
1Days
-
Popularity
1.3K
Bus Jam tiktok ads cost: $461.29-1847.91
Bus Jam ads post on tiktok:
-
Bus Jam
January 3 2024-March 2 2024CAVNKRTWgameApple1.4M
60
585
Sign up to see more
Register-it's free -
Bus Jam
January 4 2024-March 2 2024CAAUBRgameApple91.7K
59
47
Sign up to see more
Register-it's free
Bus Jam tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
Harder than you think! | Harder than you think! | 143.4K | 4 |
I cannot solve this puzzle! | I cannot solve this puzzle! | 23.9K | 2 |
Can you fill the buses correctly? | Can you fill the buses correctly? | 22.1K | 2 |
Bus Jam tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
March 2 2024 | 2.6M | 1.1K |
March 1 2024 | 2.7M | 1.1K |
February 29 2024 | 2.6M | 1K |
February 28 2024 | 2.5M | 1K |
February 27 2024 | 2.5M | 1K |
February 26 2024 | 2.6M | 1K |
February 25 2024 | 2.4M | 1K |
February 24 2024 | 2.5M | 1K |
February 23 2024 | 2.5M | 1K |
February 22 2024 | 2.3M | 945 |
February 21 2024 | 2.3M | 968 |
February 20 2024 | 1M | 439 |
February 19 2024 | 2.2M | 915 |
February 18 2024 | 1M | 429 |
February 17 2024 | 2M | 834 |
February 16 2024 | 998.9K | 419 |
February 15 2024 | 1.9M | 814 |
February 14 2024 | 970.4K | 411 |
February 13 2024 | 1.8M | 788 |
February 12 2024 | 941.9K | 402 |
February 11 2024 | 1.8M | 774 |
February 10 2024 | 908.7K | 397 |
February 9 2024 | 1.7M | 749 |
February 8 2024 | 875.1K | 382 |
February 7 2024 | 1.6M | 732 |
February 6 2024 | 1.7M | 753 |
February 5 2024 | 1.6M | 709 |
February 4 2024 | 1.5M | 699 |
February 3 2024 | 1.5M | 680 |
February 2 2024 | 1.5M | 704 |
February 1 2024 | 747.6K | 347 |
January 31 2024 | 1.3M | 654 |
January 30 2024 | 1.4M | 669 |
January 29 2024 | 816.3K | 386 |
January 28 2024 | 668.1K | 325 |
January 27 2024 | 766.2K | 363 |
January 26 2024 | 1.2M | 591 |
January 25 2024 | 1.2M | 603 |
January 24 2024 | 585.8K | 299 |
January 23 2024 | 1.1M | 566 |
January 22 2024 | 1M | 558 |
January 21 2024 | 1M | 529 |
January 20 2024 | 484.8K | 258 |
January 19 2024 | 583.8K | 275 |
January 18 2024 | 935.1K | 463 |
January 17 2024 | 889.7K | 435 |
January 16 2024 | 686.3K | 333 |
January 15 2024 | 645.1K | 319 |
January 14 2024 | 584.2K | 291 |
January 13 2024 | 211.4K | 123 |
January 12 2024 | 554.1K | 283 |
January 11 2024 | 528.8K | 272 |
January 10 2024 | 499.2K | 261 |
January 9 2024 | 468.4K | 251 |
January 8 2024 | 434.8K | 233 |
January 7 2024 | 405.7K | 221 |
January 6 2024 | 365.6K | 198 |
January 5 2024 | 332.2K | 180 |
January 4 2024 | 301.6K | 161 |
January 3 2024 | 65.4K | 42 |
Ad Schedule
-
01-0201-02-2024
-
01-0301-03-2024
-
01-0401-04-2024
-
01-0501-05-2024
-
01-0601-06-2024
-
01-0701-07-2024
-
01-0801-08-2024
-
01-0901-09-2024
-
01-1001-10-2024
-
01-1101-11-2024
-
01-1201-12-2024
-
01-1301-13-2024
-
01-1401-14-2024
-
01-1501-15-2024
-
01-1601-16-2024
-
01-1701-17-2024
-
01-1801-18-2024
-
01-1901-19-2024
-
01-2001-20-2024
-
01-2101-21-2024
-
01-2201-22-2024
-
01-2301-23-2024
-
01-2401-24-2024
-
01-2501-25-2024
-
01-2601-26-2024
-
01-2701-27-2024
-
01-2801-28-2024
-
01-2901-29-2024
-
01-3001-30-2024
-
01-3101-31-2024
-
02-0102-01-2024
-
02-0202-02-2024
-
02-0302-03-2024
-
02-0402-04-2024
-
02-0502-05-2024
-
02-0602-06-2024
-
02-0702-07-2024
-
02-0802-08-2024
-
02-0902-09-2024
-
02-1002-10-2024
-
02-1102-11-2024
-
02-1202-12-2024
-
02-1302-13-2024
-
02-1402-14-2024
-
02-1502-15-2024
-
02-1602-16-2024
-
02-1702-17-2024
-
02-1802-18-2024
-
02-1902-19-2024
-
02-2002-20-2024
-
02-2102-21-2024
-
02-2202-22-2024
-
02-2302-23-2024
-
02-2402-24-2024
-
02-2502-25-2024
-
02-2602-26-2024
-
02-2702-27-2024
-
02-2802-28-2024
-
02-2902-29-2024
-
03-0103-01-2024