Experian® tiktok ads
Updated on: August 2 2024 by Pipiads
-
Country/Region
CA,US(2)
-
First seen - Last seen
July 10 2024-August 2 2024
-
Ad scheduling
July 4 2024
-
Ad Impressions
2.5M
-
Days
1Days
-
Popularity
6.5K
Experian® tiktok ads cost: $1341.39-5375.92
Experian® ads post on tiktok:
-
Experian®
July 10 2024-July 16 2024
USappApple
73.9K
Ad Impressions
7
Days
294
Popularity
Sign up to see more
Register-it's free -
Experian®
July 12 2024-August 2 2024
USappApple
268.4K
Ad Impressions
21
Days
811
Popularity
Sign up to see more
Register-it's free
Experian® tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
Save an average of $828 a year shopping for car insurance through Experian®. | Save an average of $828 a year shopping for car insurance through Experian®. | 1M | 1 |
Experian® shops car insurance quotes from over 40 top providers, all in one place. | Experian® shops car insurance quotes from over 40 top providers, all in one place. | 951.6K | 1 |
Experian® can help you shop, switch, and save on car insurance in minutes. Try it out for Free! | Experian® can help you shop, switch, and save on car insurance in minutes. Try it out for Free! | 73.9K | 1 |
Car insurance rates are up 20% since last year, but Experian could help you save over $800 a year. | Car insurance rates are up 20% since last year, but Experian could help you save over $800 a year. | 268.4K | 1 |
Fill up on savings! Enter your info once and get car insurance quotes from over 40 top providers. | Fill up on savings! Enter your info once and get car insurance quotes from over 40 top providers. | 286.4K | 1 |
Experian® tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
August 2 2024 | 1.2M | 3.7K |
August 1 2024 | 267.4K | 385 |
July 31 2024 | 1.1M | 3.1K |
July 30 2024 | 410.7K | 891 |
July 29 2024 | 985.4K | 2.6K |
July 28 2024 | 347.2K | 744 |
July 27 2024 | 884K | 2.2K |
July 26 2024 | 913.9K | 2.3K |
July 25 2024 | 775.8K | 1.6K |
July 24 2024 | 802.4K | 1.7K |
July 23 2024 | 617.5K | 1.1K |
July 22 2024 | 594.6K | 1.3K |
July 21 2024 | 556.2K | 1.3K |
July 20 2024 | 397.6K | 1.1K |
July 19 2024 | 251.3K | 696 |
July 18 2024 | 96.3K | 249 |
July 17 2024 | 1.2M | 1.8K |
July 16 2024 | 1.2M | 1.8K |
July 15 2024 | 1M | 1.5K |
July 14 2024 | 859.9K | 1.1K |
July 13 2024 | 84.6K | 233 |
July 12 2024 | 583K | 799 |
July 11 2024 | 52.8K | 122 |
July 10 2024 | 280.5K | 381 |
Ad Schedule
-
07-0907-09-2024
-
07-1007-10-2024
-
07-1107-11-2024
-
07-1207-12-2024
-
07-1307-13-2024
-
07-1407-14-2024
-
07-1507-15-2024
-
07-1607-16-2024
-
07-1707-17-2024
-
07-1807-18-2024
-
07-1907-19-2024
-
07-2007-20-2024
-
07-2107-21-2024
-
07-2207-22-2024
-
07-2307-23-2024
-
07-2407-24-2024
-
07-2507-25-2024
-
07-2607-26-2024
-
07-2707-27-2024
-
07-2807-28-2024
-
07-2907-29-2024
-
07-3007-30-2024
-
07-3107-31-2024
-
08-0108-01-2024