Joki_King tiktok ads
Updated on: January 14 2025 by Pipiads
-
Country/Region
MY(1)
-
First seen - Last seen
November 11 2024-January 14 2025
-
Ad scheduling
October 22 2024
-
Ad Impressions
34.4M
-
Days
1Days
-
Popularity
614.9K
Joki_King tiktok ads cost: $3493.86-14073.85
Joki_King ads post on tiktok:
-
AMAzreenMohd
November 22 2024-January 8 2025MYappAndroid3.2M
29
19.2K
Sign up to see more
Register-it's free -
Mahish
December 6 2024-January 23 2025MYappAndroid8.2M
41
163.2K
Sign up to see more
Register-it's free
Joki_King tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
Boyfriend korang tak jawab call? Decline? Jangan risau korang 😆 Sekarang senang nak contact partner or kawan kawan dengan Buz App! Make your life easier with @Buz_MY ❤️ #iphone #android #tech #fyp #walkietalkie #lifehack #buzapp #trending | Boyfriend korang tak jawab call? Decline? Jangan risau korang 😆 Sekarang senang nak contact partner or kawan kawan dengan Buz App! Make your life easier with @Buz_MY ❤️ #iphone #android #tech #fyp #walkietalkie #lifehack #buzapp #trending | 286.6K | 1 |
Ever dropped a lame joke in the group chat, and no one laughed? 😅 Well, not anymore! With Buz's Voicemoji with sound, your jokes (even the bad ones!) are instantly super fun! And thanks to the autoplay feature, everyone gets to hear your voice message in real-time! Just don’t spam too much, or your friends might threaten to mute you. 😂 @buz_malaysia #trending #iphone #android #chat #fyp #BuzApp #Voicemoji #SuperFun #VoiceMessageAutoplay #GroupChatVibes | Ever dropped a lame joke in the group chat, and no one laughed? 😅 Well, not anymore! With Buz's Voicemoji with sound, your jokes (even the bad ones!) are instantly super fun! And thanks to the autoplay feature, everyone gets to hear your voice message in real-time! Just don’t spam too much, or your friends might threaten to mute you. 😂 @buz_malaysia #trending #iphone #android #chat #fyp #BuzApp #Voicemoji #SuperFun #VoiceMessageAutoplay #GroupChatVibes | 75.7K | 1 |
#trending #iphone #android #tech #walkietalkie #LifeHack #buzapp @buz_malaysia | #trending #iphone #android #tech #walkietalkie #LifeHack #buzapp @buz_malaysia | 3.2M | 1 |
Jangan silentkan phone! 🤣 @buz_MY #VoiceConnects #buzMalaysia | Jangan silentkan phone! 🤣 @buz_MY #VoiceConnects #buzMalaysia | 8.1M | 1 |
Nak racun2 plakkkk @buz_MY #fyp #fyppppppppppppppppppppppp | Nak racun2 plakkkk @buz_MY #fyp #fyppppppppppppppppppppppp | 20.7M | 1 |
siapa ada kawan tak suka angkat call, saya ada life hack untuk awak 😋 . . . . #trending #iphone #android #tech #fyp #friends #bestfriends #buzMalaysia #VoiceConnects | siapa ada kawan tak suka angkat call, saya ada life hack untuk awak 😋 . . . . #trending #iphone #android #tech #fyp #friends #bestfriends #buzMalaysia #VoiceConnects | 1.1M | 1 |
Don’t even think about putting your phone on silent or ignoring calls and texts! Download it now from App Store or Google Play and join the buzz! @buz_MY #VoiceConnects #buzMalaysia #joki #polamey #yeahty #joki_polamey | Don’t even think about putting your phone on silent or ignoring calls and texts! Download it now from App Store or Google Play and join the buzz! @buz_MY #VoiceConnects #buzMalaysia #joki #polamey #yeahty #joki_polamey | 839.2K | 1 |
Joki_King tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
January 13 2025 | 22.4M | 406.1K |
January 12 2025 | 30.4M | 553.1K |
January 9 2025 | 22M | 391.6K |
January 8 2025 | 32.6M | 527.6K |
January 7 2025 | 7.8M | 145.9K |
January 6 2025 | 28.3M | 502.5K |
January 5 2025 | 19.6M | 348.2K |
January 4 2025 | 27.9M | 498.8K |
January 1 2025 | 26.8M | 489.3K |
December 28 2024 | 24.2M | 464.1K |
December 27 2024 | 23.5M | 457.8K |
December 26 2024 | 22.6M | 448.9K |
December 25 2024 | 21.9M | 441K |
December 22 2024 | 9.9M | 151.9K |
December 21 2024 | 22M | 424.8K |
December 20 2024 | 21.1M | 415.1K |
December 19 2024 | 20M | 402.3K |
December 18 2024 | 260.8K | 3.3K |
December 17 2024 | 18.6M | 381.1K |
December 16 2024 | 16.8M | 361.7K |
December 15 2024 | 15.4M | 342.1K |
December 13 2024 | 14.5M | 330.6K |
December 12 2024 | 11.1M | 306.1K |
December 11 2024 | 13.3M | 311.7K |
December 9 2024 | 60.7K | 696 |
December 8 2024 | 11.5M | 281.4K |
December 7 2024 | 7.8M | 128.1K |
December 6 2024 | 7.6M | 126.6K |
December 4 2024 | 2.2M | 12.9K |
December 2 2024 | 1.9M | 12.3K |
November 30 2024 | 1.1M | 7.8K |
November 29 2024 | 1M | 6.9K |
November 23 2024 | 148.5K | 1.3K |
November 22 2024 | 386.1K | 2.3K |
November 21 2024 | 126.7K | 1.2K |
November 20 2024 | 49.6K | 404 |
Ad Schedule
-
11-1911-19-2024
-
11-2011-20-2024
-
11-2111-21-2024
-
11-2211-22-2024
-
11-2311-23-2024
-
11-2411-24-2024
-
11-2511-25-2024
-
11-2611-26-2024
-
11-2711-27-2024
-
11-2811-28-2024
-
11-2911-29-2024
-
11-3011-30-2024
-
12-0112-01-2024
-
12-0212-02-2024
-
12-0312-03-2024
-
12-0412-04-2024
-
12-0512-05-2024
-
12-0612-06-2024
-
12-0712-07-2024
-
12-0812-08-2024
-
12-0912-09-2024
-
12-1012-10-2024
-
12-1112-11-2024
-
12-1212-12-2024
-
12-1312-13-2024
-
12-1412-14-2024
-
12-1512-15-2024
-
12-1612-16-2024
-
12-1712-17-2024
-
12-1812-18-2024
-
12-1912-19-2024
-
12-2012-20-2024
-
12-2112-21-2024
-
12-2212-22-2024
-
12-2312-23-2024
-
12-2412-24-2024
-
12-2512-25-2024
-
12-2612-26-2024
-
12-2712-27-2024
-
12-2812-28-2024
-
12-2912-29-2024
-
12-3012-30-2024
-
12-3112-31-2024
-
01-0101-01-2025
-
01-0201-02-2025
-
01-0301-03-2025
-
01-0401-04-2025
-
01-0501-05-2025
-
01-0601-06-2025
-
01-0701-07-2025
-
01-0801-08-2025
-
01-0901-09-2025
-
01-1001-10-2025
-
01-1101-11-2025
-
01-1201-12-2025