PicPay: cartão, conta e pix tiktok ads
Updated on: October 5 2024 by Pipiads
-
Country/Region
BR(1)
-
First seen - Last seen
August 28 2024-October 5 2024
-
Ad scheduling
August 1 2024
-
Ad Impressions
3.6M
-
Days
1Days
-
Popularity
14.4K
PicPay: cartão, conta e pix tiktok ads cost: $478.94-1915.75
PicPay: cartão, conta e pix ads post on tiktok:
-
PicPay: cartão, conta e pix
August 31 2024-September 22 2024BRappAndroid18.8K
10
98
Sign up to see more
Register-it's free -
PicPay: cartão, conta e pix
September 3 2024-October 4 2024BRappAndroid356.6K
21
969
Sign up to see more
Register-it's free
PicPay: cartão, conta e pix tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
Cartão de crédito platinum com 0,5% de cashback! | Cartão de crédito platinum com 0,5% de cashback! | 156.8K | 3 |
No PicPay você parcela o pix em até 12x! Mais pique pro seu dinheiro! | No PicPay você parcela o pix em até 12x! Mais pique pro seu dinheiro! | 685.7K | 2 |
Antecipação de FGTS com a menor taxa do mercado de 1,27 ao mês! Mais pique pro seu dinheiro! | Antecipação de FGTS com a menor taxa do mercado de 1,27 ao mês! Mais pique pro seu dinheiro! | 18.8K | 2 |
PicPay: cartão, conta e pix tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
October 5 2024 | 3.1M | 12.8K |
October 4 2024 | 3.1M | 12.8K |
October 3 2024 | 1.8M | 5.2K |
October 2 2024 | 1.8M | 5.2K |
October 1 2024 | 1.6M | 4.6K |
September 30 2024 | 1.5M | 4.3K |
September 29 2024 | 3.2M | 12.9K |
September 28 2024 | 2.9M | 12.1K |
September 27 2024 | 2.9M | 12.1K |
September 26 2024 | 1.6M | 4.8K |
September 25 2024 | 2.3M | 10.7K |
September 24 2024 | 3.3M | 13.3K |
September 23 2024 | 2.3M | 10.7K |
September 22 2024 | 2.6M | 11.1K |
September 21 2024 | 2.1M | 9.6K |
September 20 2024 | 794.6K | 2.1K |
September 19 2024 | 2.3M | 10.3K |
September 18 2024 | 992.8K | 2.5K |
September 17 2024 | 2.5M | 10.7K |
September 16 2024 | 2.1M | 9.8K |
September 15 2024 | 2.1M | 9.8K |
September 14 2024 | 772.3K | 2K |
September 13 2024 | 2.1M | 9.8K |
September 12 2024 | 1.1M | 3.1K |
September 11 2024 | 2.1M | 9.8K |
September 10 2024 | 2.4M | 10.6K |
September 9 2024 | 2.4M | 10.6K |
September 8 2024 | 1M | 2.9K |
September 7 2024 | 2M | 9.5K |
September 6 2024 | 992.3K | 2.7K |
September 5 2024 | 698.2K | 1.9K |
September 4 2024 | 874.8K | 2.3K |
September 3 2024 | 678.4K | 1.8K |
September 2 2024 | 559.7K | 1.3K |
August 31 2024 | 523K | 1.3K |
Ad Schedule
-
08-3008-30-2024
-
08-3108-31-2024
-
09-0109-01-2024
-
09-0209-02-2024
-
09-0309-03-2024
-
09-0409-04-2024
-
09-0509-05-2024
-
09-0609-06-2024
-
09-0709-07-2024
-
09-0809-08-2024
-
09-0909-09-2024
-
09-1009-10-2024
-
09-1109-11-2024
-
09-1209-12-2024
-
09-1309-13-2024
-
09-1409-14-2024
-
09-1509-15-2024
-
09-1609-16-2024
-
09-1709-17-2024
-
09-1809-18-2024
-
09-1909-19-2024
-
09-2009-20-2024
-
09-2109-21-2024
-
09-2209-22-2024
-
09-2309-23-2024
-
09-2409-24-2024
-
09-2509-25-2024
-
09-2609-26-2024
-
09-2709-27-2024
-
09-2809-28-2024
-
09-2909-29-2024
-
09-3009-30-2024
-
10-0110-01-2024
-
10-0210-02-2024
-
10-0310-03-2024
-
10-0410-04-2024