Sofascore - Live score app tiktok ads
Updated on: January 1 2025 by Pipiads
-
Country/Region
EG,MA,KR,CZ,ID,MY,US,TR(8)
-
First seen - Last seen
February 18 2024-January 1 2025
-
Ad scheduling
February 12 2024
-
Ad Impressions
45.6M
-
Days
1Days
-
Popularity
191.5K
Sofascore - Live score app tiktok ads cost: $1278.11-5133.05
Sofascore - Live score app ads post on tiktok:
-
Sofascore - Live score app
February 18 2024-January 4 2025IDMYUSMAKRappApple4.8M
288
17.5K
Sign up to see more
Register-it's free -
Sofascore - Live score app
February 22 2024-July 18 2024IDappApple6.3M
148
36.6K
Sign up to see more
Register-it's free
Sofascore - Live score app tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
Football live results | Football live results | 420.5K | 10 |
Soccer Live Scores & Results | Soccer Live Scores & Results | 81.8K | 9 |
Live Football-Soccer Scores | Live Football-Soccer Scores | 6.3M | 6 |
Soccer live scores & stats | Soccer live scores & stats | 593.1K | 6 |
All Today Soccer Matches | All Today Soccer Matches | 966.1K | 5 |
Sofascore - Live score app tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
January 1 2025 | 7.9M | 45.1K |
December 29 2024 | 7.5M | 43.8K |
December 28 2024 | 7.5M | 43.3K |
December 27 2024 | 7M | 35K |
December 26 2024 | 7M | 34.7K |
December 25 2024 | 7.4M | 42.2K |
December 24 2024 | 190.7K | 1.6K |
December 22 2024 | 6.5M | 31.4K |
December 21 2024 | 6.6M | 30.6K |
December 20 2024 | 6.7M | 31.5K |
December 19 2024 | 6.3M | 29.4K |
December 18 2024 | 39.9K | 50 |
December 17 2024 | 6.6M | 29.8K |
December 16 2024 | 6.4M | 28.4K |
December 15 2024 | 6.3M | 27.3K |
December 13 2024 | 6.2M | 26.1K |
December 12 2024 | 6.2M | 25.1K |
December 11 2024 | 6.1M | 24.1K |
December 9 2024 | 6M | 23.4K |
December 8 2024 | 5.9M | 22.8K |
December 7 2024 | 5.9M | 22.1K |
December 6 2024 | 5.4M | 20.3K |
December 5 2024 | 5.2M | 19.3K |
December 4 2024 | 5.2M | 19.1K |
December 3 2024 | 5.5M | 19.3K |
December 2 2024 | 5.4M | 19K |
November 30 2024 | 4.9M | 17.7K |
November 29 2024 | 5M | 18K |
November 26 2024 | 4.8M | 17K |
November 24 2024 | 4.7M | 16.2K |
November 23 2024 | 4.7M | 16.1K |
November 22 2024 | 4.6M | 15.9K |
November 21 2024 | 4.6M | 15.8K |
November 20 2024 | 5.1M | 16.9K |
November 19 2024 | 5M | 16.4K |
November 17 2024 | 4.9M | 16.2K |
November 15 2024 | 493.6K | 1.1K |
November 14 2024 | 4.4M | 15K |
November 13 2024 | 486.6K | 1.1K |
November 12 2024 | 4.3M | 14.9K |
November 11 2024 | 483.6K | 1.1K |
November 10 2024 | 4.3M | 14.9K |
November 8 2024 | 4.3M | 14.9K |
November 5 2024 | 4.3M | 14.9K |
November 3 2024 | 479.7K | 1.1K |
November 2 2024 | 4.3M | 14.9K |
October 24 2024 | 4.3M | 14.9K |
October 22 2024 | 4.3M | 14.9K |
October 19 2024 | 4.6M | 15.3K |
October 18 2024 | 4.3M | 14.9K |
October 16 2024 | 4.3M | 14.9K |
October 13 2024 | 7.4M | 25.5K |
October 11 2024 | 3.5M | 11.7K |
October 10 2024 | 7.4M | 25.5K |
October 9 2024 | 3.5M | 11.7K |
October 8 2024 | 7.4M | 25.5K |
October 6 2024 | 3M | 10.5K |
October 4 2024 | 3M | 10.5K |
September 30 2024 | 4.3M | 14.9K |
September 27 2024 | 7.4M | 25.5K |
September 26 2024 | 4.3M | 14.9K |
September 25 2024 | 8.3M | 29.5K |
September 24 2024 | 5.3M | 18K |
September 23 2024 | 14.1M | 47.5K |
September 21 2024 | 4.9M | 16.1K |
September 20 2024 | 985.8K | 1.8K |
September 19 2024 | 5.2M | 18.1K |
September 18 2024 | 3.4M | 11.7K |
September 17 2024 | 10.4M | 34.2K |
September 15 2024 | 10.8M | 37.2K |
September 14 2024 | 3.4M | 11.7K |
September 13 2024 | 9.5M | 31K |
September 12 2024 | 8.3M | 27.8K |
September 11 2024 | 13.3M | 44.3K |
September 10 2024 | 4.5M | 15.2K |
September 9 2024 | 13.2M | 44.4K |
September 8 2024 | 10.3M | 34.1K |
September 7 2024 | 12.7M | 43.1K |
September 6 2024 | 5.4M | 18K |
September 5 2024 | 14.6M | 48.6K |
September 4 2024 | 14.8M | 48.8K |
September 3 2024 | 14.1M | 47.3K |
September 2 2024 | 8.8M | 29.3K |
September 1 2024 | 8.7M | 29.2K |
August 31 2024 | 13.3M | 44.5K |
August 30 2024 | 14.4M | 47.7K |
August 29 2024 | 13.3M | 44.3K |
August 28 2024 | 5.3M | 17.6K |
August 27 2024 | 8.9M | 29.3K |
August 26 2024 | 9.6M | 32.4K |
August 25 2024 | 13.9M | 46.9K |
August 24 2024 | 14.6M | 48.3K |
August 23 2024 | 14.3M | 47.4K |
August 22 2024 | 14.5M | 48.1K |
August 21 2024 | 14.2M | 47K |
August 20 2024 | 14.3M | 47.4K |
August 19 2024 | 13.7M | 46.1K |
August 18 2024 | 13.6M | 46K |
August 17 2024 | 13.9M | 46.8K |
August 16 2024 | 13.6M | 45.8K |
August 15 2024 | 13.8M | 46.5K |
August 14 2024 | 13.4M | 45.4K |
August 13 2024 | 13.5M | 46K |
August 12 2024 | 13.2M | 44.9K |
August 11 2024 | 12M | 41.4K |
August 10 2024 | 7.9M | 26.7K |
August 9 2024 | 7.7M | 26.3K |
August 8 2024 | 7.6M | 26.3K |
August 7 2024 | 7.6M | 26.2K |
August 6 2024 | 11.7M | 40.6K |
August 5 2024 | 10.8M | 38K |
August 4 2024 | 6.4M | 22.9K |
August 3 2024 | 8.4M | 29K |
August 2 2024 | 11.3M | 40K |
August 1 2024 | 8M | 27.8K |
July 31 2024 | 11.1M | 39.1K |
July 30 2024 | 11M | 39K |
July 29 2024 | 10.9M | 38.8K |
July 28 2024 | 10.9M | 38.7K |
July 27 2024 | 10.8M | 38.5K |
July 26 2024 | 10.7M | 38.4K |
July 25 2024 | 10.6M | 38.1K |
July 24 2024 | 10.6M | 38K |
July 23 2024 | 10.5M | 37.6K |
July 22 2024 | 10.4M | 37.5K |
July 21 2024 | 10.3M | 37.4K |
July 20 2024 | 10.2M | 37.5K |
July 19 2024 | 10.1M | 37.4K |
July 18 2024 | 26.5M | 112.8K |
July 17 2024 | 26.4M | 112.7K |
July 16 2024 | 26.1M | 112.1K |
July 15 2024 | 25.7M | 111.5K |
July 14 2024 | 26.5M | 113.1K |
July 13 2024 | 25.4M | 111.2K |
July 12 2024 | 25.5M | 111.3K |
July 11 2024 | 25.3M | 111.2K |
July 10 2024 | 21.1M | 96.4K |
July 9 2024 | 25.6M | 112K |
July 8 2024 | 21.4M | 97.2K |
July 7 2024 | 25.3M | 111.5K |
July 6 2024 | 21.3M | 97.2K |
July 5 2024 | 25M | 111.3K |
July 4 2024 | 21.1M | 96.9K |
July 3 2024 | 24.9M | 111K |
July 2 2024 | 21M | 96.8K |
July 1 2024 | 24.8M | 110.9K |
June 30 2024 | 24.9M | 111K |
June 29 2024 | 24.7M | 110.7K |
June 28 2024 | 20.8M | 96.2K |
June 27 2024 | 24.5M | 109.9K |
June 26 2024 | 29.4M | 131.8K |
June 25 2024 | 29.1M | 130.2K |
June 24 2024 | 28.9M | 129.5K |
June 23 2024 | 27.8M | 127K |
June 22 2024 | 24.5M | 113.4K |
June 21 2024 | 27.4M | 125.5K |
June 20 2024 | 24.1M | 112.1K |
June 19 2024 | 26.7M | 123.4K |
June 18 2024 | 23.3M | 109.5K |
June 17 2024 | 26.5M | 121.4K |
June 16 2024 | 22.5M | 106.1K |
June 15 2024 | 25.6M | 117.6K |
June 14 2024 | 21.5M | 101.8K |
June 13 2024 | 23.9M | 111.8K |
June 12 2024 | 24.2M | 111.9K |
June 11 2024 | 23.1M | 109.1K |
June 10 2024 | 20.1M | 96.5K |
June 9 2024 | 22.6M | 107K |
June 8 2024 | 19.6M | 94.5K |
June 7 2024 | 22.1M | 105.1K |
June 6 2024 | 19.3M | 93.3K |
June 5 2024 | 22.4M | 105K |
June 4 2024 | 22.1M | 103.9K |
June 3 2024 | 21.6M | 102.2K |
June 2 2024 | 18.2M | 89.4K |
June 1 2024 | 20.8M | 100.2K |
May 31 2024 | 17.8M | 88K |
May 30 2024 | 20.4M | 98.6K |
May 29 2024 | 17.5M | 86.8K |
May 28 2024 | 20.2M | 97.8K |
May 27 2024 | 20.5M | 98.3K |
May 26 2024 | 19.9M | 96.8K |
May 25 2024 | 20.2M | 97.4K |
May 24 2024 | 19.6M | 96K |
May 23 2024 | 23.2M | 101.9K |
May 22 2024 | 22.9M | 101K |
May 21 2024 | 22.5M | 99.8K |
May 20 2024 | 22.3M | 99K |
May 19 2024 | 19M | 86.5K |
May 18 2024 | 21.8M | 97.4K |
May 17 2024 | 18M | 83.9K |
May 16 2024 | 23M | 100.6K |
May 15 2024 | 22.9M | 99.9K |
May 14 2024 | 22.5M | 98.3K |
May 13 2024 | 22.2M | 96.3K |
May 12 2024 | 21.8M | 94.6K |
May 11 2024 | 20.8M | 90.7K |
May 10 2024 | 20.9M | 90.6K |
May 9 2024 | 20.5M | 88.9K |
May 8 2024 | 19.5M | 85.9K |
May 7 2024 | 18.6M | 82.4K |
May 6 2024 | 19.6M | 83.8K |
May 5 2024 | 19.4M | 82.5K |
May 4 2024 | 19.2M | 81.3K |
May 3 2024 | 18.9M | 79.9K |
May 2 2024 | 18.7M | 79K |
May 1 2024 | 18.5M | 78.3K |
April 30 2024 | 18.2M | 76.9K |
April 29 2024 | 17.9M | 75K |
April 28 2024 | 17.6M | 73.5K |
April 27 2024 | 17M | 71.5K |
April 26 2024 | 17.1M | 71.5K |
April 25 2024 | 16.2M | 68.7K |
April 24 2024 | 15.6M | 65.8K |
April 23 2024 | 16M | 67K |
April 22 2024 | 15.7M | 66.1K |
April 21 2024 | 14.9M | 63.6K |
April 20 2024 | 14.9M | 63.1K |
April 19 2024 | 14.5M | 61.3K |
April 18 2024 | 14M | 59.1K |
April 17 2024 | 13.2M | 55.9K |
April 16 2024 | 13.1M | 54.2K |
April 15 2024 | 12.5M | 51.3K |
April 14 2024 | 11.5M | 47.5K |
April 13 2024 | 11M | 45.2K |
April 12 2024 | 10.7M | 43.3K |
April 11 2024 | 10.3M | 40.8K |
April 10 2024 | 9.9M | 38.9K |
April 9 2024 | 8.7M | 32.7K |
April 8 2024 | 8.4M | 31.4K |
April 7 2024 | 7.8M | 29.4K |
April 6 2024 | 7.4M | 27.8K |
April 5 2024 | 7.1M | 26.4K |
April 4 2024 | 6.7M | 25.1K |
April 3 2024 | 6.4M | 23.9K |
April 2 2024 | 6.2M | 22.9K |
April 1 2024 | 5.9M | 22.5K |
March 31 2024 | 5.8M | 22.5K |
March 30 2024 | 4.9M | 21.5K |
March 29 2024 | 4.6M | 21K |
March 28 2024 | 4.7M | 21.1K |
March 27 2024 | 4.5M | 20.6K |
March 26 2024 | 4.2M | 20K |
March 25 2024 | 4.1M | 19.6K |
March 24 2024 | 4M | 19.4K |
March 23 2024 | 2.9M | 15.6K |
March 22 2024 | 3.6M | 18.5K |
March 21 2024 | 3.4M | 18.1K |
March 20 2024 | 3.3M | 17.9K |
March 19 2024 | 3.1M | 17.3K |
March 18 2024 | 3.1M | 17.5K |
March 17 2024 | 3M | 17.2K |
March 16 2024 | 3M | 17.2K |
March 15 2024 | 2.2M | 14.1K |
March 14 2024 | 2.8M | 16.9K |
March 13 2024 | 2.7M | 16.7K |
March 12 2024 | 2.7M | 16.7K |
March 11 2024 | 2.6M | 16.5K |
March 10 2024 | 2.5M | 15.4K |
March 9 2024 | 2.5M | 16.3K |
March 8 2024 | 2.4M | 16.2K |
March 7 2024 | 2.4M | 16.1K |
March 6 2024 | 2.4M | 16.1K |
March 5 2024 | 1.8M | 12.1K |
March 4 2024 | 1.6M | 11.3K |
March 3 2024 | 1.5M | 11K |
March 2 2024 | 1.5M | 10.9K |
March 1 2024 | 1.5M | 11.5K |
February 29 2024 | 1.4M | 11K |
February 28 2024 | 1.4M | 10.3K |
February 27 2024 | 1.2M | 9.6K |
February 26 2024 | 1.1M | 8.8K |
February 25 2024 | 680.5K | 5.9K |
February 24 2024 | 856.2K | 5.3K |
February 23 2024 | 847.9K | 6.5K |
February 22 2024 | 760.5K | 5.9K |
February 21 2024 | 575K | 3.8K |
February 20 2024 | 501.1K | 3.4K |
February 19 2024 | 433.7K | 3K |
February 18 2024 | 263K | 1.9K |
Ad Schedule
-
02-1702-17-2024
-
02-1802-18-2024
-
02-1902-19-2024
-
02-2002-20-2024
-
02-2102-21-2024
-
02-2202-22-2024
-
02-2302-23-2024
-
02-2402-24-2024
-
02-2502-25-2024
-
02-2602-26-2024
-
02-2702-27-2024
-
02-2802-28-2024
-
02-2902-29-2024
-
03-0103-01-2024
-
03-0203-02-2024
-
03-0303-03-2024
-
03-0403-04-2024
-
03-0503-05-2024
-
03-0603-06-2024
-
03-0703-07-2024
-
03-0803-08-2024
-
03-0903-09-2024
-
03-1003-10-2024
-
03-1103-11-2024
-
03-1203-12-2024
-
03-1303-13-2024
-
03-1403-14-2024
-
03-1503-15-2024
-
03-1603-16-2024
-
03-1703-17-2024
-
03-1803-18-2024
-
03-1903-19-2024
-
03-2003-20-2024
-
03-2103-21-2024
-
03-2203-22-2024
-
03-2303-23-2024
-
03-2403-24-2024
-
03-2503-25-2024
-
03-2603-26-2024
-
03-2703-27-2024
-
03-2803-28-2024
-
03-2903-29-2024
-
03-3003-30-2024
-
03-3103-31-2024
-
04-0104-01-2024
-
04-0204-02-2024
-
04-0304-03-2024
-
04-0404-04-2024
-
04-0504-05-2024
-
04-0604-06-2024
-
04-0704-07-2024
-
04-0804-08-2024
-
04-0904-09-2024
-
04-1004-10-2024
-
04-1104-11-2024
-
04-1204-12-2024
-
04-1304-13-2024
-
04-1404-14-2024
-
04-1504-15-2024
-
04-1604-16-2024
-
04-1704-17-2024
-
04-1804-18-2024
-
04-1904-19-2024
-
04-2004-20-2024
-
04-2104-21-2024
-
04-2204-22-2024
-
04-2304-23-2024
-
04-2404-24-2024
-
04-2504-25-2024
-
04-2604-26-2024
-
04-2704-27-2024
-
04-2804-28-2024
-
04-2904-29-2024
-
04-3004-30-2024
-
05-0105-01-2024
-
05-0205-02-2024
-
05-0305-03-2024
-
05-0405-04-2024
-
05-0505-05-2024
-
05-0605-06-2024
-
05-0705-07-2024
-
05-0805-08-2024
-
05-0905-09-2024
-
05-1005-10-2024
-
05-1105-11-2024
-
05-1205-12-2024
-
05-1305-13-2024
-
05-1405-14-2024
-
05-1505-15-2024
-
05-1605-16-2024
-
05-1705-17-2024
-
05-1805-18-2024
-
05-1905-19-2024
-
05-2005-20-2024
-
05-2105-21-2024
-
05-2205-22-2024
-
05-2305-23-2024
-
05-2405-24-2024
-
05-2505-25-2024
-
05-2605-26-2024
-
05-2705-27-2024
-
05-2805-28-2024
-
05-2905-29-2024
-
05-3005-30-2024
-
05-3105-31-2024
-
06-0106-01-2024
-
06-0206-02-2024
-
06-0306-03-2024
-
06-0406-04-2024
-
06-0506-05-2024
-
06-0606-06-2024
-
06-0706-07-2024
-
06-0806-08-2024
-
06-0906-09-2024
-
06-1006-10-2024
-
06-1106-11-2024
-
06-1206-12-2024
-
06-1306-13-2024
-
06-1406-14-2024
-
06-1506-15-2024
-
06-1606-16-2024
-
06-1706-17-2024
-
06-1806-18-2024
-
06-1906-19-2024
-
06-2006-20-2024
-
06-2106-21-2024
-
06-2206-22-2024
-
06-2306-23-2024
-
06-2406-24-2024
-
06-2506-25-2024
-
06-2606-26-2024
-
06-2706-27-2024
-
06-2806-28-2024
-
06-2906-29-2024
-
06-3006-30-2024
-
07-0107-01-2024
-
07-0207-02-2024
-
07-0307-03-2024
-
07-0407-04-2024
-
07-0507-05-2024
-
07-0607-06-2024
-
07-0707-07-2024
-
07-0807-08-2024
-
07-0907-09-2024
-
07-1007-10-2024
-
07-1107-11-2024
-
07-1207-12-2024
-
07-1307-13-2024
-
07-1407-14-2024
-
07-1507-15-2024
-
07-1607-16-2024
-
07-1707-17-2024
-
07-1807-18-2024
-
07-1907-19-2024
-
07-2007-20-2024
-
07-2107-21-2024
-
07-2207-22-2024
-
07-2307-23-2024
-
07-2407-24-2024
-
07-2507-25-2024
-
07-2607-26-2024
-
07-2707-27-2024
-
07-2807-28-2024
-
07-2907-29-2024
-
07-3007-30-2024
-
07-3107-31-2024
-
08-0108-01-2024
-
08-0208-02-2024
-
08-0308-03-2024
-
08-0408-04-2024
-
08-0508-05-2024
-
08-0608-06-2024
-
08-0708-07-2024
-
08-0808-08-2024
-
08-0908-09-2024
-
08-1008-10-2024
-
08-1108-11-2024
-
08-1208-12-2024
-
08-1308-13-2024
-
08-1408-14-2024
-
08-1508-15-2024
-
08-1608-16-2024
-
08-1708-17-2024
-
08-1808-18-2024
-
08-1908-19-2024
-
08-2008-20-2024
-
08-2108-21-2024
-
08-2208-22-2024
-
08-2308-23-2024
-
08-2408-24-2024
-
08-2508-25-2024
-
08-2608-26-2024
-
08-2708-27-2024
-
08-2808-28-2024
-
08-2908-29-2024
-
08-3008-30-2024
-
08-3108-31-2024
-
09-0109-01-2024
-
09-0209-02-2024
-
09-0309-03-2024
-
09-0409-04-2024
-
09-0509-05-2024
-
09-0609-06-2024
-
09-0709-07-2024
-
09-0809-08-2024
-
09-0909-09-2024
-
09-1009-10-2024
-
09-1109-11-2024
-
09-1209-12-2024
-
09-1309-13-2024
-
09-1409-14-2024
-
09-1509-15-2024
-
09-1609-16-2024
-
09-1709-17-2024
-
09-1809-18-2024
-
09-1909-19-2024
-
09-2009-20-2024
-
09-2109-21-2024
-
09-2209-22-2024
-
09-2309-23-2024
-
09-2409-24-2024
-
09-2509-25-2024
-
09-2609-26-2024
-
09-2709-27-2024
-
09-2809-28-2024
-
09-2909-29-2024
-
09-3009-30-2024
-
10-0110-01-2024
-
10-0210-02-2024
-
10-0310-03-2024
-
10-0410-04-2024
-
10-0510-05-2024
-
10-0610-06-2024
-
10-0710-07-2024
-
10-0810-08-2024
-
10-0910-09-2024
-
10-1010-10-2024
-
10-1110-11-2024
-
10-1210-12-2024
-
10-1310-13-2024
-
10-1410-14-2024
-
10-1510-15-2024
-
10-1610-16-2024
-
10-1710-17-2024
-
10-1810-18-2024
-
10-1910-19-2024
-
10-2010-20-2024
-
10-2110-21-2024
-
10-2210-22-2024
-
10-2310-23-2024
-
10-2410-24-2024
-
10-2510-25-2024
-
10-2610-26-2024
-
10-2710-27-2024
-
10-2810-28-2024
-
10-2910-29-2024
-
10-3010-30-2024
-
10-3110-31-2024
-
11-0111-01-2024
-
11-0211-02-2024
-
11-0311-03-2024
-
11-0411-04-2024
-
11-0511-05-2024
-
11-0611-06-2024
-
11-0711-07-2024
-
11-0811-08-2024
-
11-0911-09-2024
-
11-1011-10-2024
-
11-1111-11-2024
-
11-1211-12-2024
-
11-1311-13-2024
-
11-1411-14-2024
-
11-1511-15-2024
-
11-1611-16-2024
-
11-1711-17-2024
-
11-1811-18-2024
-
11-1911-19-2024
-
11-2011-20-2024
-
11-2111-21-2024
-
11-2211-22-2024
-
11-2311-23-2024
-
11-2411-24-2024
-
11-2511-25-2024
-
11-2611-26-2024
-
11-2711-27-2024
-
11-2811-28-2024
-
11-2911-29-2024
-
11-3011-30-2024
-
12-0112-01-2024
-
12-0212-02-2024
-
12-0312-03-2024
-
12-0412-04-2024
-
12-0512-05-2024
-
12-0612-06-2024
-
12-0712-07-2024
-
12-0812-08-2024
-
12-0912-09-2024
-
12-1012-10-2024
-
12-1112-11-2024
-
12-1212-12-2024
-
12-1312-13-2024
-
12-1412-14-2024
-
12-1512-15-2024
-
12-1612-16-2024
-
12-1712-17-2024
-
12-1812-18-2024
-
12-1912-19-2024
-
12-2012-20-2024
-
12-2112-21-2024
-
12-2212-22-2024
-
12-2312-23-2024
-
12-2412-24-2024
-
12-2512-25-2024
-
12-2612-26-2024
-
12-2712-27-2024
-
12-2812-28-2024
-
12-2912-29-2024
-
12-3012-30-2024
-
12-3112-31-2024