浪LIVE直播 - 歌唱才藝直播平台 tiktok ads
Updated on: January 15 2025 by Pipiads
-
Country/Region
TW(1)
-
First seen - Last seen
August 5 2024-January 15 2025
-
Ad scheduling
July 19 2024
-
Ad Impressions
5.5M
-
Days
1Days
-
Popularity
28.4K
浪LIVE直播 - 歌唱才藝直播平台 tiktok ads cost: $148.71-594.83
浪LIVE直播 - 歌唱才藝直播平台 ads post on tiktok:
-
浪LIVE直播 - 歌唱才藝直播平台
August 28 2024-September 12 2024TWappApple7.4K
10
38
Sign up to see more
Register-it's free -
浪LIVE直播 - 歌唱才藝直播平台
August 28 2024-January 8 2025TWappApple611.1K
108
2.2K
Sign up to see more
Register-it's free
浪LIVE直播 - 歌唱才藝直播平台 tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
李雅英正在浪LIVE,快來看她的美麗笑容 | 李雅英正在浪LIVE,快來看她的美麗笑容 | 27.7K | 8 |
認識女孩們有趣一面的機會就在這 | 認識女孩們有趣一面的機會就在這 | 656.3K | 1 |
這首【妥協】畫面太美,歌聲動人,你必需看 | 這首【妥協】畫面太美,歌聲動人,你必需看 | 113.7K | 1 |
這首【第九夜】柔和較巧與獨特的顆粒型音色,你聽過嗎? | 這首【第九夜】柔和較巧與獨特的顆粒型音色,你聽過嗎? | 387.2K | 1 |
一瞬間抓住你的眼球,多看幾眼吧! | 一瞬間抓住你的眼球,多看幾眼吧! | 611.1K | 1 |
這首【烏梅子醬】是不是讓你感受到青春的模樣了呢? | 這首【烏梅子醬】是不是讓你感受到青春的模樣了呢? | 7.4K | 1 |
原來!啦啦隊女孩也可以這麼帥! | 原來!啦啦隊女孩也可以這麼帥! | 9.8K | 1 |
這首【當你】經典神曲,喚起你的青春回憶 | 這首【當你】經典神曲,喚起你的青春回憶 | 22.3K | 1 |
熟悉的聲音最對味!感受他的魅力吧! | 熟悉的聲音最對味!感受他的魅力吧! | 5.9K | 1 |
想看更多穎樂球場應援外的生活嗎?快下載浪LIVE | 想看更多穎樂球場應援外的生活嗎?快下載浪LIVE | 51.2K | 1 |
童話般的面容與嗓音,溫柔治癒你的心 | 童話般的面容與嗓音,溫柔治癒你的心 | 356.5K | 1 |
這首【浪人情歌】真情投入,全神貫注,你不能不聽! | 這首【浪人情歌】真情投入,全神貫注,你不能不聽! | 2K | 1 |
這首【隱形的翅膀】輕柔又細膩的聲音,是不是觸動你的內心了呢? | 這首【隱形的翅膀】輕柔又細膩的聲音,是不是觸動你的內心了呢? | 243.6K | 1 |
重磅消息即將登場,準備好了嗎?一身正氣的蹦闆,將帶來什麼樣的新話題呢? | 重磅消息即將登場,準備好了嗎?一身正氣的蹦闆,將帶來什麼樣的新話題呢? | 9K | 1 |
快把握!點歌讓實力歌手唱給你聽的機會 | 快把握!點歌讓實力歌手唱給你聽的機會 | 12K | 1 |
超美的釣蝦女神來啦!快與她互動! | 超美的釣蝦女神來啦!快與她互動! | 231K | 1 |
這首【倫敦的愛情】唯美的畫面直擊你心裡 | 這首【倫敦的愛情】唯美的畫面直擊你心裡 | 4.3K | 1 |
這首【字字句句】用她最細膩的語氣,唱出滿滿的情感 | 這首【字字句句】用她最細膩的語氣,唱出滿滿的情感 | 29.1K | 1 |
甜美雅英出現啦!獨家直播快追蹤 | 甜美雅英出現啦!獨家直播快追蹤 | 8.3K | 1 |
SCOOL馬上就要開跑囉!想見到羅志祥嗎?9/28 投票活動千萬別錯過 | SCOOL馬上就要開跑囉!想見到羅志祥嗎?9/28 投票活動千萬別錯過 | 8.3K | 1 |
穿透力歌聲直達心靈,一同在浪的世界走向彼此生活 | 穿透力歌聲直達心靈,一同在浪的世界走向彼此生活 | 1M | 1 |
三本柱女神之一登場!獨家直播快追蹤~ | 三本柱女神之一登場!獨家直播快追蹤~ | 129.5K | 1 |
顆粒感嗓音,讓你一聽再聽 | 顆粒感嗓音,讓你一聽再聽 | 11.2K | 1 |
這首【終究還是因為愛】穿透力的歌聲,想聽更多就在浪LIVE | 這首【終究還是因為愛】穿透力的歌聲,想聽更多就在浪LIVE | 16.3K | 1 |
愛了!愛了!有棒球場上朴敏英之稱的南珉貞獨家直播啦~ | 愛了!愛了!有棒球場上朴敏英之稱的南珉貞獨家直播啦~ | 307.6K | 1 |
這首【喂】的高水準演唱,網友激推:超越原唱! | 這首【喂】的高水準演唱,網友激推:超越原唱! | 11.8K | 1 |
讓她們帶著你一起歡笑一起瘋狂! | 讓她們帶著你一起歡笑一起瘋狂! | 24.2K | 1 |
HUR 女團強力代言登場!強強聯手中 | HUR 女團強力代言登場!強強聯手中 | 9.5K | 1 |
跟著女孩們歡笑,就到浪直播! | 跟著女孩們歡笑,就到浪直播! | 20.1K | 1 |
開拓嶄新視野,體驗不一樣的全新生活 | 開拓嶄新視野,體驗不一樣的全新生活 | 305.1K | 1 |
哇嗚~你看過珉貞版的APT了嗎?這肯定要看的吧! | 哇嗚~你看過珉貞版的APT了嗎?這肯定要看的吧! | 59.6K | 1 |
活潑大方的珉貞,你怎麼能不喜歡~ | 活潑大方的珉貞,你怎麼能不喜歡~ | 17.7K | 1 |
可愛小洋裝珉貞,你看過這樣的她嗎? | 可愛小洋裝珉貞,你看過這樣的她嗎? | 8.7K | 1 |
注意!超會跳的珉貞,為你舞一段啦! | 注意!超會跳的珉貞,為你舞一段啦! | 9.5K | 1 |
熱門話題、人氣KOL、刺激守榜活動~最好玩又最懂你的直播平台! | 熱門話題、人氣KOL、刺激守榜活動~最好玩又最懂你的直播平台! | 8.3K | 1 |
有這樣可愛又淘氣的珉貞,你會幾點回家? | 有這樣可愛又淘氣的珉貞,你會幾點回家? | 7.7K | 1 |
越來越融入台灣生活的珉貞?快看看! | 越來越融入台灣生活的珉貞?快看看! | 11.3K | 1 |
This time I want !You You You You! | This time I want !You You You You! | 20.6K | 1 |
欸!欸欸欸,珉貞在呼喚你了啦~ | 欸!欸欸欸,珉貞在呼喚你了啦~ | 4.6K | 1 |
浪LIVE直播 - 歌唱才藝直播平台 tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
January 15 2025 | 142.4K | 1.3K |
January 13 2025 | 292.6K | 1.9K |
January 12 2025 | 265.1K | 1.6K |
January 9 2025 | 3.7K | 6 |
January 8 2025 | 2.5M | 11.4K |
January 7 2025 | 964.5K | 4.8K |
January 6 2025 | 1.5M | 7.3K |
January 5 2025 | 1.2M | 5.1K |
January 2 2025 | 1.4M | 6.8K |
January 1 2025 | 2.1M | 9.1K |
December 30 2024 | 17.7K | 55 |
December 28 2024 | 1.3M | 6.3K |
December 27 2024 | 2.4M | 12.4K |
December 26 2024 | 1.3M | 6.1K |
December 25 2024 | 2.2M | 10.2K |
December 24 2024 | 548K | 4.1K |
December 22 2024 | 2.4M | 12.4K |
December 21 2024 | 1.9M | 8.6K |
December 20 2024 | 1.7M | 8.2K |
December 19 2024 | 1.2M | 6.6K |
December 18 2024 | 32.2K | 448 |
December 17 2024 | 2.7M | 14.3K |
December 16 2024 | 3.4M | 18.7K |
December 15 2024 | 3.3M | 17.9K |
December 13 2024 | 2.3M | 12.2K |
December 12 2024 | 3.1M | 16.1K |
December 11 2024 | 3.2M | 17.4K |
December 10 2024 | 129.1K | 984 |
December 9 2024 | 2.4M | 11.8K |
December 8 2024 | 2.6M | 13.5K |
December 7 2024 | 2.4M | 11.9K |
December 6 2024 | 2.2M | 11.6K |
December 5 2024 | 2.2M | 10.7K |
December 4 2024 | 2.6M | 13.4K |
December 3 2024 | 2.6M | 13.9K |
December 2 2024 | 2.7M | 13.9K |
November 30 2024 | 1.6M | 8K |
November 28 2024 | 190.8K | 1.4K |
November 24 2024 | 2.1M | 11.7K |
November 23 2024 | 2.1M | 11.7K |
November 22 2024 | 2M | 10.9K |
November 21 2024 | 2M | 11.4K |
November 20 2024 | 2M | 11.1K |
November 19 2024 | 2M | 10.9K |
November 18 2024 | 1.9M | 10.7K |
November 17 2024 | 1.9M | 10.7K |
November 15 2024 | 1.7M | 9.5K |
November 14 2024 | 1.7M | 9.7K |
November 13 2024 | 1.7M | 9.6K |
November 12 2024 | 1.7M | 9.7K |
November 11 2024 | 1.6M | 9.3K |
November 10 2024 | 1.6M | 9.1K |
November 9 2024 | 1.3M | 7.7K |
November 8 2024 | 1.7M | 9.6K |
November 7 2024 | 1.7M | 9.7K |
November 6 2024 | 1.7M | 9.4K |
November 5 2024 | 1.4M | 7.6K |
November 4 2024 | 1.6M | 8.8K |
November 3 2024 | 1.3M | 7.1K |
November 2 2024 | 1M | 5.7K |
November 1 2024 | 1.4M | 7.6K |
October 31 2024 | 1M | 5.6K |
October 30 2024 | 1.3M | 6.9K |
October 29 2024 | 1M | 5.3K |
October 28 2024 | 916.1K | 4.7K |
October 27 2024 | 756.4K | 3.5K |
October 26 2024 | 890.2K | 4.6K |
October 25 2024 | 740.8K | 3.5K |
October 24 2024 | 868.8K | 4.5K |
October 23 2024 | 1.6M | 6.9K |
October 22 2024 | 1.8M | 8.1K |
October 21 2024 | 1.8M | 8.3K |
October 20 2024 | 1.6M | 7.4K |
October 19 2024 | 1.7M | 8K |
October 18 2024 | 1.6M | 7.2K |
October 17 2024 | 1.6M | 7.6K |
October 16 2024 | 1.6M | 7.7K |
October 15 2024 | 1.6M | 7.1K |
October 14 2024 | 1.6M | 7.4K |
October 13 2024 | 1.6M | 7.3K |
October 12 2024 | 1.5M | 7.2K |
October 11 2024 | 1.5M | 6.8K |
October 10 2024 | 1.5M | 6.9K |
October 9 2024 | 1.5M | 6.7K |
October 8 2024 | 1.5M | 6.8K |
October 7 2024 | 1.4M | 6.4K |
October 6 2024 | 1.4M | 6.7K |
October 5 2024 | 1.4M | 6.6K |
October 4 2024 | 1.4M | 6.4K |
October 3 2024 | 1.3M | 6.4K |
October 2 2024 | 1.3M | 6.3K |
October 1 2024 | 1.3M | 5.9K |
September 30 2024 | 1.3M | 6K |
September 29 2024 | 1.2M | 5.7K |
September 28 2024 | 1.2M | 5.6K |
September 27 2024 | 1.2M | 5.5K |
September 26 2024 | 1.1M | 5.4K |
September 13 2024 | 1.1M | 5.4K |
September 12 2024 | 1.1M | 5.2K |
September 11 2024 | 1.1M | 5K |
September 10 2024 | 811.1K | 3.3K |
September 9 2024 | 946.7K | 4.4K |
September 8 2024 | 846.2K | 3.6K |
September 7 2024 | 899.6K | 4.3K |
September 6 2024 | 869K | 4.2K |
September 5 2024 | 860K | 4.2K |
September 4 2024 | 769.1K | 3.4K |
September 3 2024 | 748.9K | 3.3K |
September 2 2024 | 696.7K | 2.8K |
September 1 2024 | 553.9K | 2.1K |
August 31 2024 | 540.7K | 2K |
August 30 2024 | 655.6K | 2.6K |
August 29 2024 | 3K | 22 |
Ad Schedule
-
08-2808-28-2024
-
08-2908-29-2024
-
08-3008-30-2024
-
08-3108-31-2024
-
09-0109-01-2024
-
09-0209-02-2024
-
09-0309-03-2024
-
09-0409-04-2024
-
09-0509-05-2024
-
09-0609-06-2024
-
09-0709-07-2024
-
09-0809-08-2024
-
09-0909-09-2024
-
09-1009-10-2024
-
09-1109-11-2024
-
09-1209-12-2024
-
09-1309-13-2024
-
09-1409-14-2024
-
09-1509-15-2024
-
09-1609-16-2024
-
09-1709-17-2024
-
09-1809-18-2024
-
09-1909-19-2024
-
09-2009-20-2024
-
09-2109-21-2024
-
09-2209-22-2024
-
09-2309-23-2024
-
09-2409-24-2024
-
09-2509-25-2024
-
09-2609-26-2024
-
09-2709-27-2024
-
09-2809-28-2024
-
09-2909-29-2024
-
09-3009-30-2024
-
10-0110-01-2024
-
10-0210-02-2024
-
10-0310-03-2024
-
10-0410-04-2024
-
10-0510-05-2024
-
10-0610-06-2024
-
10-0710-07-2024
-
10-0810-08-2024
-
10-0910-09-2024
-
10-1010-10-2024
-
10-1110-11-2024
-
10-1210-12-2024
-
10-1310-13-2024
-
10-1410-14-2024
-
10-1510-15-2024
-
10-1610-16-2024
-
10-1710-17-2024
-
10-1810-18-2024
-
10-1910-19-2024
-
10-2010-20-2024
-
10-2110-21-2024
-
10-2210-22-2024
-
10-2310-23-2024
-
10-2410-24-2024
-
10-2510-25-2024
-
10-2610-26-2024
-
10-2710-27-2024
-
10-2810-28-2024
-
10-2910-29-2024
-
10-3010-30-2024
-
10-3110-31-2024
-
11-0111-01-2024
-
11-0211-02-2024
-
11-0311-03-2024
-
11-0411-04-2024
-
11-0511-05-2024
-
11-0611-06-2024
-
11-0711-07-2024
-
11-0811-08-2024
-
11-0911-09-2024
-
11-1011-10-2024
-
11-1111-11-2024
-
11-1211-12-2024
-
11-1311-13-2024
-
11-1411-14-2024
-
11-1511-15-2024
-
11-1611-16-2024
-
11-1711-17-2024
-
11-1811-18-2024
-
11-1911-19-2024
-
11-2011-20-2024
-
11-2111-21-2024
-
11-2211-22-2024
-
11-2311-23-2024
-
11-2411-24-2024
-
11-2511-25-2024
-
11-2611-26-2024
-
11-2711-27-2024
-
11-2811-28-2024
-
11-2911-29-2024
-
11-3011-30-2024
-
12-0112-01-2024
-
12-0212-02-2024
-
12-0312-03-2024
-
12-0412-04-2024
-
12-0512-05-2024
-
12-0612-06-2024
-
12-0712-07-2024
-
12-0812-08-2024
-
12-0912-09-2024
-
12-1012-10-2024
-
12-1112-11-2024
-
12-1212-12-2024
-
12-1312-13-2024
-
12-1412-14-2024
-
12-1512-15-2024
-
12-1612-16-2024
-
12-1712-17-2024
-
12-1812-18-2024
-
12-1912-19-2024
-
12-2012-20-2024
-
12-2112-21-2024
-
12-2212-22-2024
-
12-2312-23-2024
-
12-2412-24-2024
-
12-2512-25-2024
-
12-2612-26-2024
-
12-2712-27-2024
-
12-2812-28-2024
-
12-2912-29-2024
-
12-3012-30-2024
-
12-3112-31-2024
-
01-0101-01-2025
-
01-0201-02-2025
-
01-0301-03-2025
-
01-0401-04-2025
-
01-0501-05-2025
-
01-0601-06-2025
-
01-0701-07-2025
-
01-0801-08-2025
-
01-0901-09-2025
-
01-1001-10-2025
-
01-1101-11-2025
-
01-1201-12-2025
-
01-1301-13-2025
-
01-1401-14-2025